2018-19 · 2nd XI · Round 20 · C Sunday
OCGCC v National
National won by 4 wickets
2019-03-03 · Fawkner Park (South) · Toss: National bowl
Old Camberwell Grammarians — 10/198 (43.4 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Richards | b: | 4 | – | ||
| Anthony Pellegrini | b: | 15 | – | ||
| Cameron Trafford | b: | 98 | – | ||
| Daaneyal Khan | b: | 40 | – | ||
| Alex Reeve-Webber | c: b: | 4 | – | ||
| Abhay Sharma | c: b: | 1 | – | ||
| Nicholas Brown | c: b: | 8 | – | ||
| Adhithyaa Ilanchezhiyan | b: | 2 | – | ||
| Will James | c: b: | 4 | – | ||
| Kashif Bouns | not out | 0 | – | ||
| Mitchell Anderson | c: b: | 2 | – |
Extras 20 (w 10, nb 1, b 7, lb 2)
Fall of wickets: 2-39 (A Pellegrini) · 3-115 (D Khan) · 6-167 (N Brown)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| A Raj | 8 | 2 | 27 | 3 | 4 | 0 |
| A Singh | 4 | 1 | 9 | 0 | 0 | 0 |
| J Mohammed | 7 | 0 | 28 | 1 | 2 | 0 |
| S Kesanam | 4 | 0 | 24 | 0 | 1 | 0 |
| M Katam | 9 | 0 | 38 | 2 | 1 | 0 |
| J Ivanecky | 9 | 1 | 49 | 4 | 0 | 0 |
| A Saraswat | 2 | 0 | 4 | 0 | 1 | 0 |
| B Dasika | 1 | 0 | 9 | 0 | 0 | 1 |
National — 6/204 (32 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| J Thomas | b: A Reeve-Webber | 0 | 1 | ||
| B Dasika | b: A Reeve-Webber | 8 | 13 | 2 | |
| A Chakraborty | c: b: K Bouns | 57 | 62 | 7 | 2 |
| S Shaw | lbw: A Reeve-Webber | 10 | 10 | 2 | |
| A Chugh | c: b: K Bouns | 15 | 27 | 3 | |
| M Katam | not out | 33 | 32 | 2 | 2 |
| A Saraswat | b: D Khan | 18 | 17 | 2 | |
| J Ivanecky | not out | 46 | 30 | 5 | 3 |
Did not bat: A Raj, A Singh, J Mohammed, S Kesanam
Extras 17 (w 3, nb 7, b 2, lb 0)
Fall of wickets: 4-78 (A Chugh) · 5-115 (A Chakraborty)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alex Reeve-Webber | 9 | 0 | 42 | 3 | 1 | 3 |
| Cameron Trafford | 5 | 0 | 28 | 0 | 1 | 0 |
| Anthony Pellegrini | 5 | 0 | 22 | 0 | 0 | 0 |
| Kashif Bouns | 5 | 0 | 35 | 2 | 0 | 0 |
| Daaneyal Khan | 5 | 0 | 49 | 1 | 0 | 4 |
| Will James | 2 | 0 | 12 | 0 | 0 | 0 |
| Andrew Richards | 1 | 0 | 9 | 0 | 0 | 1 |