2018-19 · 2nd XI · Round 6 · C Sunday
OCGCC v Parkville District
Parkville District won by 64 runs
2018-11-11 · Crawford Oval · Toss: Parkville District bat
Parkville District — 10/123 (45 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| H Singh | st: b: | 24 | – | ||
| D Bennett | lbw: | 9 | – | ||
| S Shiell | st: b: | 11 | – | ||
| A Samarawickrama | c: b: | 16 | – | ||
| ******** | lbw: | 6 | – | ||
| G Bush | c: b: | 4 | – | ||
| V Rajendran | b: | 0 | – | ||
| C Sharma | c: b: | 15 | – | ||
| N Kazenwadel | run out () | 3 | – | ||
| D Dinh | not out | 12 | – | ||
| N Balaraj | b: | 0 | – |
Extras 23 (w 9, nb 6, b 5, lb 3)
Fall of wickets: 2-55 (S Shiell) · 9-123 (C Sharma)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Vasav Bhandari | 6 | 1 | 11 | 1 | 1 | 0 |
| Shyam Patel | 5 | 1 | 13 | 0 | 2 | 0 |
| Alex Reeve-Webber | 5 | 0 | 21 | 0 | 5 | 0 |
| Sinclair Dias | 4 | 1 | 5 | 0 | 0 | 0 |
| Jonathan Gumley | 9 | 2 | 19 | 0 | 1 | 0 |
| Rory Evans-Watkins | 3 | 0 | 16 | 2 | 0 | 5 |
| Mark Burrows | 9 | 2 | 15 | 5 | 0 | 0 |
| Daaneyal Khan | 4 | 0 | 15 | 1 | 0 | 0 |
Old Camberwell Grammarians — 10/59 (31 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Daly | b: D Dinh | 0 | – | ||
| Jonathan Gumley | b: G Bush | 34 | – | ||
| Mark Burrows | b: N Balaraj | 0 | – | ||
| Daaneyal Khan | b: N Balaraj | 0 | – | ||
| Mitchell Anderson | b: N Balaraj | 0 | – | ||
| Alex Reeve-Webber | c: S Shiell b: N Balaraj | 5 | – | ||
| Rory Evans-Watkins | b: V Rajendran | 2 | – | ||
| Nick Houghton | run out (N Kazenwadel) | 1 | – | ||
| Vasav Bhandari | run out (V Rajendran) | 0 | – | ||
| Sinclair Dias | not out | 8 | – | ||
| Shyam Patel | b: G Bush | 0 | – |
Extras 9 (w 4, nb 2, b 3, lb 0)
Fall of wickets: 9-59 (J Gumley)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| D Dinh | 6 | 1 | 7 | 1 | 1 | 0 |
| N Balaraj | 7 | 2 | 9 | 4 | 0 | 1 |
| V Rajendran | 7 | 2 | 11 | 1 | 1 | 0 |
| N Kazenwadel | 5 | 2 | 10 | 0 | 1 | 0 |
| A Samarawickrama | 3 | 0 | 13 | 0 | 1 | 0 |
| G Bush | 2.5 | 1 | 6 | 2 | 0 | 1 |