2021-22 · 1st XI · Round 10 · MCC Club XI Cricket Competition Division 3
OCGCC v Old Trinity
Old Camberwell Grammarians won by 20 runs
2022-01-23 · Wilsons Road Reserve · Toss: Old Camberwell Grammarians bat
Old Camberwell Grammarians — 10/162 (35.2 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Richards | b: J Cooper | 74 | 103 | 8 | 2 |
| Cameron Trafford | c: H Galbraith b: B Cook | 9 | 14 | ||
| Campbell Corney-Lauder | c: H Galbraith b: B Cook | 0 | 1 | ||
| Aryaman Bhardwaj | c: J Kann b: B Cook | 13 | 14 | 2 | |
| Mandeepak Attri | lbw: M Forwood | 16 | 21 | 2 | |
| Mark Nothdurft | lbw: M Forwood | 12 | 31 | 2 | |
| Bhavil Barr | b: A Harris | 0 | 2 | ||
| Johnny Bonello | c&b: A Harris | 14 | 13 | 1 | 1 |
| Nick Johns-Wickberg | run out () | 8 | 8 | 1 | |
| Stuart Sharp | not out | 8 | 8 | ||
| Gururagav Kamalakannan | b: H Galbraith | 5 | 3 | 1 |
Extras 3 (w 0, nb 0, b 3, lb 0)
Fall of wickets: 3-54 (A Bhardwaj) · 4-88 (M Attri) · 5-120 (M Nothdurft)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| J Kann | 6 | 1 | 31 | 0 | 0 | 0 |
| B Cook | 8 | 1 | 34 | 3 | 0 | 0 |
| L McCoppin | 6 | 0 | 26 | 0 | 0 | 0 |
| M Forwood | 7.5 | 0 | 29 | 2 | 0 | 0 |
| A Harris | 5 | 1 | 18 | 2 | 0 | 0 |
| J Cooper | 2 | 0 | 8 | 1 | 0 | 0 |
| H Galbraith | 1.2 | 0 | 13 | 1 | 0 | 0 |
Old Trinity 2 — 10/142 (36.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| L McCoppin | b: M Attri | 40 | 76 | 5 | |
| M Forwood | run out (J Bonello) | 32 | 34 | 5 | |
| B Cook | c: C Corney Lauder b: M Nothdurft | 23 | 31 | 3 | |
| J Walshe | c: C Corney Lauder b: M Nothdurft | 1 | 6 | ||
| H McGlashan | st: A Richards b: M Attri | 6 | 25 | ||
| U Player_1 | st: A Richards b: G Kamalakannan | 20 | 23 | 2 | |
| J Kann | b: M Attri | 10 | 13 | 1 | |
| J Cooper | not out | 7 | 8 | ||
| T Paidoussis | st: A Richards b: G Kamalakannan | 1 | 3 | ||
| H Galbraith | c: A Richards b: B Barr | 0 | 2 | ||
| A Harris | c: A Richards b: B Barr | 0 | 1 |
Extras 2 (w 0, nb 1, b 0, lb 1)
Fall of wickets: 1-53 (M Forwood) · 2-86 (B Cook)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 4 | 1 | 8 | 0 | 0 | 0 |
| Nick Johns-Wickberg | 4 | 0 | 27 | 0 | 0 | 0 |
| Bhavil Barr | 6.5 | 0 | 29 | 2 | 0 | 0 |
| Aryaman Bhardwaj | 3 | 0 | 10 | 0 | 0 | 1 |
| Gururagav Kamalakannan | 3 | 0 | 14 | 2 | 0 | 0 |
| Mark Nothdurft | 8 | 0 | 23 | 2 | 0 | 0 |
| Mandeepak Attri | 8 | 1 | 30 | 3 | 0 | 0 |