2024-25 · 2nd XI · Round 7 · Division 4
OCGCC v Old Wesley
Old Camberwell 2 won by 8 wickets
2024-12-08 · Wesley College · Toss: Old Wesley 2 bat
Old Wesley 2 — 10/91 (32.4 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| M Shah | c: D Potts b: M Anderson | 13 | 29 | 3 | |
| P Martine | c: D Potts b: M Anderson | 7 | 12 | 1 | |
| J Poulos | lbw: A Sharma | 17 | 22 | 2 | 1 |
| N Martine | b: R Rathee | 0 | 8 | ||
| A McGougan | b: R Rathee | 4 | 11 | ||
| J Dowland | c: D Khan b: R Sandilya | 13 | 29 | 2 | |
| X Dodgshun | c&b: R Rathee | 7 | 34 | 1 | |
| X Martine | b: R Sandilya | 10 | 23 | 1 | |
| G Kang | not out | 4 | 15 | ||
| Y Kang | st: A Crosby b: J Gumley | 0 | 4 | ||
| J Raza | c: M Anderson b: R Sandilya | 1 | 9 |
Did not bat: A Poynter, R Wilson
Extras 15 (w 4, nb 0, b 8, lb 3)
Fall of wickets: 1-13 (P Martine) · 2-41 (M Shah) · 3-43 (J Poulos) · 4-43 (N Martine) · 5-48 (A McGougan) · 6-69 (J Dowland) · 7-83 (X Dodgshun) · 8-87 (X Martine) · 9-88 (Y Kang) · 10-91 (J Raza)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mitchell Anderson | 5 | 1 | 22 | 2 | 1 | 0 |
| Matthew Behan | 5 | 0 | 18 | 0 | 2 | 0 |
| Attrish Sharma | 6 | 2 | 10 | 1 | 0 | 0 |
| Rajat Rathee | 8 | 2 | 10 | 3 | 0 | 0 |
| Rudra Sandilya | 6.4 | 1 | 18 | 3 | 1 | 0 |
| Jonathan Gumley | 2 | 0 | 2 | 1 | 0 | 0 |
Old Camberwell 2 — 2/92 (18.2 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Daaneyal Khan | b: J Dowland | 0 | 1 | ||
| Attrish Sharma | c: J Poulos b: A Poynter | 46 | 32 | 6 | 2 |
| Rhett Nothdurft | not out | 21 | 62 | 2 | |
| Douglas Potts | not out | 15 | 16 | 3 |
Did not bat: Mitchell Anderson, Matthew Behan, Andrew Crosby, Jonathan Gumley, Nick Johns-Wickberg, Rajat Rathee, Rudra Sandilya
Extras 10 (w 1, nb 2, b 6, lb 1)
Fall of wickets: 1-0 (D Khan) · 2-64 (A Sharma)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| J Dowland | 5 | 0 | 24 | 1 | 0 | 0 |
| A Poynter | 8 | 0 | 38 | 1 | 1 | 1 |
| M Shah | 2 | 1 | 5 | 0 | 0 | 0 |
| N Martine | 2 | 0 | 10 | 0 | 0 | 0 |
| J Poulos | 1 | 0 | 3 | 0 | 0 | 0 |
| J Raza | 0.1 | 0 | 5 | 0 | 0 | 1 |