2025-26 · 2nd XI · Round 10 · Division 4
OCGCC v Caulfield/NCG
Caulfield Grammarians/NCG 2 won by 4 wickets
2026-01-18 · Glen Huntly Park · Toss: Old Camberwell 2 bat
Old Camberwell 2 — 10/100 (29.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Mark Nothdurft | c: K Soni b: K Vora | 6 | 6 | ||
| Mitchell Anderson | b: K Vora | 0 | 1 | ||
| Andrew Crosby | c: N Pancholi b: K Vora | 18 | 33 | 4 | |
| Douglas Potts | c&b: R Patel | 19 | 30 | 3 | |
| Ashwin Limaye | c: A Shah b: N Pancholi | 0 | 12 | ||
| Attrish Sharma | st: K Soni b: R Patel | 9 | 18 | 1 | |
| Rohit Gupta | c: P Dhull b: N Pancholi | 0 | 1 | ||
| Andrew Richards | lbw: N Pancholi | 0 | 21 | ||
| Jonathan Gumley | c: P Patel b: H Dhola | 32 | 39 | 4 | |
| Nick Johns-Wickberg | c: R Patel b: N Pancholi | 3 | 10 | ||
| Anthony Sherwin | not out | 1 | 9 |
Extras 12 (w 2, nb 1, b 8, lb 1)
Fall of wickets: 1-3 (M Anderson) · 2-16 (M Nothdurft) · 3-35 (A Crosby) · 4-49 (D Potts) · 5-51 (A Limaye) · 6-51 (R Gupta) · 7-59 (A Sharma) · 8-61 (A Richards) · 9-79 (N Johns-Wickberg) · 10-100 (J Gumley)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| K Vora | 6 | 1 | 21 | 3 | 0 | 0 |
| D Nakka | 6 | 1 | 23 | 0 | 1 | 1 |
| N Pancholi | 8 | 1 | 18 | 4 | 0 | 0 |
| R Patel | 4 | 2 | 2 | 2 | 0 | 0 |
| P Dhull | 2 | 0 | 11 | 0 | 0 | 0 |
| A Shah | 2 | 0 | 13 | 0 | 0 | 0 |
| P Patel | 1 | 0 | 2 | 0 | 1 | 0 |
| H Dhola | 0.5 | 0 | 1 | 1 | 0 | 0 |
Caulfield Grammarians/NCG 2 — 6/101 (28.3 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| K Vora | c: D Potts b: J Gumley | 36 | 58 | 4 | |
| R Patel | b: A Richards | 4 | 6 | 1 | |
| N Pancholi | b: N Johns-Wickberg | 2 | 10 | ||
| K Soni | lbw: J Gumley | 9 | 22 | 1 | |
| H Dhola | c: A Richards b: A Sharma | 5 | 14 | 1 | |
| J Patel | not out | 27 | 37 | 1 | 1 |
| D Nakka | c: D Potts b: A Sherwin | 6 | 10 | ||
| P Patel | not out | 5 | 14 |
Did not bat: P Dhull, J Patel, A Shah, L Valentine
Extras 7 (w 5, nb 0, b 1, lb 1)
Fall of wickets: 1-9 (R Patel) · 2-17 (N Pancholi) · 3-44 (K Soni) · 4-59 (H Dhola) · 5-61 (K Vora) · 6-83 (D Nakka)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Nick Johns-Wickberg | 7 | 0 | 21 | 1 | 0 | 0 |
| Andrew Richards | 4 | 0 | 16 | 1 | 3 | 0 |
| Attrish Sharma | 6.3 | 2 | 20 | 1 | 0 | 0 |
| Jonathan Gumley | 6 | 0 | 18 | 2 | 0 | 0 |
| Anthony Sherwin | 3 | 0 | 16 | 1 | 1 | 0 |
| Rohit Gupta | 2 | 0 | 8 | 0 | 1 | 0 |