2025-26 · 2nd XI · Round 14 · Division 4
OCGCC v Old Trinity
Old Camberwell 2 won by 7 wickets
2026-02-22 · Trinity Grammar Playing Fields · Toss: Old Camberwell 2 bowl
Old Trinity 2 — 7/123 (30 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| H Burke | b: M Anderson | 2 | 5 | ||
| N Campbell | c: b: R Sandilya | 22 | 17 | 4 | |
| A Johnson | c: M Anderson b: A Sherwin | 25 | 57 | 1 | |
| J Cooper | b: M Anderson | 5 | 22 | ||
| C Beasley | b: R Rathee | 5 | 6 | 1 | |
| W McCall | b: J Gumley | 14 | 20 | ||
| J Kann | c: R Rathee b: J Gumley | 3 | 15 | ||
| T Lydon | not out | 23 | 23 | 3 | |
| W Creswell | not out | 16 | 15 | 1 | 1 |
Did not bat: H Galbraith, J Hindson, T Yeats
Extras 8 (w 7, nb 0, b 0, lb 1)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Rudra Sandilya | 5 | 0 | 30 | 1 | 1 | 0 |
| Mitchell Anderson | 6 | 0 | 14 | 2 | 0 | 0 |
| Attrish Sharma | 5 | 0 | 15 | 0 | 0 | 0 |
| Rajat Rathee | 4 | 0 | 11 | 1 | 1 | 0 |
| ******** | 2 | 0 | 11 | 0 | 3 | 0 |
| Jonathan Gumley | 4 | 0 | 7 | 2 | 0 | 0 |
| Anthony Sherwin | 3 | 0 | 17 | 1 | 1 | 0 |
| Ashwin Limaye | 1 | 0 | 17 | 0 | 1 | 0 |
| Daniel Healey | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Nothdurft | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas Potts | 0 | 0 | 0 | 0 | 0 | 0 |
Old Camberwell 2 — 3/124 (28.4 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Attrish Sharma | c: W Creswell b: J Hindson | 11 | 13 | 2 | |
| Rhett Nothdurft | not out | 59 | 79 | 7 | |
| Daniel Healey | c: T Lydon b: J Hindson | 8 | 13 | 1 | |
| Douglas Potts | c: J Kann b: W McCall | 0 | 2 | ||
| Mitchell Anderson | not out | 35 | 41 | 3 |
Extras 11 (w 3, nb 3, b 2, lb 3)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| W Creswell | 6 | 3 | 8 | 0 | 0 | 0 |
| J Hindson | 6 | 0 | 27 | 2 | 1 | 0 |
| W McCall | 6 | 0 | 30 | 1 | 1 | 0 |
| J Kann | 6 | 0 | 27 | 0 | 1 | 1 |
| T Yeats | 2.4 | 0 | 17 | 0 | 0 | 2 |
| A Johnson | 2 | 0 | 10 | 0 | 0 | 0 |