2016-17 · 1st XI · Round 6 · B Grade
OCGCC v Parkville District
Old Camberwell Grammarians won by 6 wickets
2016-12-17 · Toss: Old Camberwell Grammarians bowl
Parkville District — 10/182 (44.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| P Barclay | c: b: D Tudor | 7 | – | ||
| J Dent | lbw: J Gumley | 32 | – | ||
| T McQuillan | lbw: R Aggarwal | 39 | – | ||
| T Brennan | b: R Aggarwal | 0 | – | ||
| M Fini | c: b: J Gumley | 25 | – | ||
| M Payne | lbw: R Aggarwal | 25 | – | ||
| D McGahey | b: V Chandra | 13 | – | ||
| J Roy | run out (J Gumley) | 7 | – | ||
| G Bush | b: D Tudor | 0 | – | ||
| A Narayanan | lbw: V Chandra | 17 | – | ||
| R Jeyaraman | not out | 6 | – |
Extras 10 (w 6, nb 1, b 2, lb 1)
Fall of wickets: 1-26 (P Barclay) · 2-82 (J Dent) · 5-125 (M Fini)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 4 | 0 | 30 | 0 | 0 | 0 |
| Drew Tudor | 9 | 4 | 21 | 2 | 0 | 0 |
| Aayush Gupta | 4 | 0 | 22 | 0 | 0 | 0 |
| Cameron Wilson | 4 | 0 | 19 | 0 | 0 | 0 |
| Jonathan Gumley | 9 | 1 | 45 | 2 | 0 | 0 |
| Rishabh Aggarwal | 9 | 2 | 25 | 3 | 0 | 0 |
| Vaibhav Chandra | 6 | 3 | 17 | 2 | 0 | 0 |
Old Camberwell Grammarians — 4/187 (43 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Campbell Corney-Lauder | st: D McGahey b: J Dent | 51 | – | ||
| Vaibhav Chandra | c: D McGahey b: A Narayanan | 16 | – | ||
| Timothy Heathcote | b: R Jeyaraman | 66 | – | ||
| Rishabh Aggarwal | c: D McGahey b: R Jeyaraman | 18 | – | ||
| Cameron Wilson | not out | 16 | – | ||
| Jonathan Gumley | not out | 9 | – |
Did not bat: Drew Tudor, Stuart Sharp, Rhys Simpson, Aayush Gupta, Rory Evans-Watkins
Extras 11 (w 5, nb 0, b 0, lb 6)
Fall of wickets: 1-44 (V Chandra) · 2-111 (C Corney-Lauder) · 3-160 (T Heathcote)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| G Bush | 9 | 3 | 23 | 0 | 0 | 0 |
| A Narayanan | 8 | 0 | 38 | 0 | 0 | 0 |
| M Payne | 1.4 | 0 | 10 | 0 | 0 | 0 |
| J Roy | 3.2 | 0 | 15 | 0 | 0 | 0 |
| J Dent | 9 | 1 | 29 | 1 | 0 | 0 |
| T McQuillan | 5 | 0 | 28 | 0 | 0 | 0 |
| R Jeyaraman | 8 | 1 | 38 | 2 | 0 | 0 |