2017-18 · 2nd XI · Round 11 · D Grade
OCGCC v Youlden Parkville
Old Camberwell Grammarians won by 5 wickets
2017-12-16 · Toss: Youlden Parkville bat
Youlden Parkville — 10/85 (35.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| D Jackson | b: A Reeve-Webber | 7 | – | ||
| I Khan | lbw: M Anderson | 1 | – | ||
| P Holt | b: A Pellegrini | 9 | – | ||
| J Corrigan | c: b: A Reeve-Webber | 8 | – | ||
| F Shaik | b: V Chandra | 10 | – | ||
| R Brown | c: b: B Li | 1 | – | ||
| N Nagarajah | c: b: J Stayner | 0 | – | ||
| S Herbert | c: b: J Stayner | 3 | – | ||
| R Kapoor | not out | 25 | – | ||
| T Paglianiti-Roberts | b: V Chandra | 0 | – | ||
| M Peric | lbw: V Chandra | 6 | – |
Did not bat: S Pemmaraju
Extras 15 (w 6, nb 6, b 3, lb 0)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mitchell Anderson | 5 | 3 | 11 | 1 | 2 | 0 |
| Anthony Pellegrini | 6 | 4 | 7 | 1 | 0 | 0 |
| Vaibhav Chandra | 7.1 | 3 | 22 | 3 | 0 | 0 |
| Alex Reeve-Webber | 7.2 | 4 | 9 | 2 | 2 | 3 |
| Brendan Li | 4 | 0 | 12 | 1 | 1 | 1 |
| James Stayner | 2.3 | 1 | 8 | 2 | 0 | 0 |
| Rory Evans-Watkins | 2 | 0 | 11 | 0 | 0 | 2 |
| Nicholas Brown | 1 | 0 | 2 | 0 | 1 | 0 |
Old Camberwell Grammarians — 5/95 (31 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Stayner | b: S Herbert | 3 | – | ||
| Rory Evans-Watkins | b: S Pemmaraju | 6 | – | ||
| James Daly | c: R Kapoor b: S Herbert | 6 | – | ||
| Nicholas Brown | not out | 49 | – | ||
| Vaibhav Chandra | b: S Herbert | 0 | – | ||
| Alex Reeve-Webber | st: P Holt b: N Nagarajah | 16 | – | ||
| Brendan Li | not out | 8 | – |
Did not bat: Colin Cheong, Mitchell Anderson, Nick Houghton, Anthony Pellegrini
Extras 7 (w 2, nb 0, b 2, lb 3)
Fall of wickets: 5-56 (A Reeve-Webber)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| S Herbert | 8 | 2 | 19 | 3 | 0 | 0 |
| S Pemmaraju | 7 | 2 | 23 | 1 | 0 | 0 |
| M Peric | 4 | 1 | 11 | 0 | 0 | 0 |
| R Kapoor | 3 | 0 | 13 | 0 | 0 | 0 |
| N Nagarajah | 6 | 0 | 18 | 1 | 0 | 0 |
| T Paglianiti-Roberts | 3 | 0 | 6 | 0 | 0 | 0 |