2017-18 · 2nd XI · Round 14 · D Grade
OCGCC v Sacred Heart
Old Camberwell Grammarians won by 5 wickets
2018-01-20 · Toss: Sacred Heart bat
Sacred Heart — 10/118 (38.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| K Oppelaar | b: R Aggarwal | 36 | 47 | 5 | |
| C Hastings | c: B Li b: A Reeve-Webber | 4 | 8 | ||
| C Greenwood | b: A Sharma | 0 | 1 | ||
| V R | b: A Reeve-Webber | 1 | 15 | ||
| A Schroder | lbw: A Sharma | 9 | 18 | 1 | |
| A Box | b: V Chandra | 7 | 22 | ||
| X Ellis | lbw: R Aggarwal | 10 | 22 | ||
| M Klomp | c: A Richards b: V Chandra | 4 | 2 | ||
| J Murphy | not out | 17 | 38 | 3 | |
| G Maynard | c: R Aggarwal b: B Li | 12 | 28 | 1 | |
| S Robertson | c: R Aggarwal b: Z Dvorani | 6 | 18 | 1 |
Did not bat: P Spierling
Extras 10 (w 3, nb 1, b 1, lb 5)
Fall of wickets: 4-49 (A Schroder)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Attrish Sharma | 9 | 5 | 13 | 2 | 1 | 0 |
| Alex Reeve-Webber | 7 | 1 | 35 | 2 | 1 | 1 |
| Rishabh Aggarwal | 9 | 1 | 25 | 2 | 0 | 0 |
| Vaibhav Chandra | 9 | 2 | 24 | 2 | 0 | 0 |
| Brendan Li | 3 | 1 | 9 | 1 | 1 | 0 |
| Zoi Dvorani | 1.4 | 0 | 4 | 1 | 0 | 0 |
Old Camberwell Grammarians — 5/126 (26 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Richards | lbw: J Murphy | 7 | – | ||
| James Daly | b: P Spierling | 25 | – | ||
| Rishabh Aggarwal | b: G Maynard | 20 | – | ||
| Vaibhav Chandra | not out | 24 | – | ||
| Cameron Wilson | c: M Klomp b: A Schroder | 22 | – | ||
| Attrish Sharma | c: A Schroder b: K Oppelaar | 4 | – | ||
| Colin Cheong | not out | 9 | – |
Did not bat: Nick Houghton, Zoi Dvorani, Brendan Li, Alex Reeve-Webber
Extras 15 (w 10, nb 1, b 4, lb 0)
Fall of wickets: 1-32 (A Richards) · 3-69 (R Aggarwal) · 4-110 (C Wilson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| J Murphy | 6 | 2 | 14 | 1 | 0 | 0 |
| P Spierling | 4 | 1 | 38 | 1 | 0 | 0 |
| G Maynard | 5 | 0 | 17 | 1 | 4 | 0 |
| M Klomp | 3 | 0 | 8 | 0 | 1 | 0 |
| K Oppelaar | 2 | 0 | 13 | 1 | 0 | 1 |
| A Schroder | 4 | 0 | 15 | 1 | 0 | 0 |
| S Robertson | 2 | 0 | 16 | 0 | 5 | 0 |