2017-18 · 2nd XI · Round 20 · D Grade
OCGCC v Flemington Colts
Flemington Colts won by 3 wickets
2018-03-04 · Toss: Flemington Colts bowl
Old Camberwell Grammarians — 10/131 (40.3 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Stayner | lbw: J William | 4 | 29 | ||
| James Daly | b: M Harrison | 2 | 5 | ||
| Mark Burrows | c: K Truong b: K Kumar | 0 | 2 | ||
| Alex Reeve-Webber | b: J William | 26 | 31 | ||
| Vaibhav Chandra | run out (K Kumar) | 25 | 39 | ||
| Andrew Richards | c: A Frazer b: J William | 4 | 10 | ||
| Shiran Olagama | c: K Truong b: J William | 1 | 16 | ||
| Daniel Healey | not out | 26 | 50 | ||
| Colin Cheong | run out (S Shesham) | 7 | 5 | ||
| Attrish Sharma | c: K Truong b: M Harrison | 11 | 10 | ||
| Anthony Pellegrini | c: T Gulliver b: K Kumar | 3 | 14 |
Extras 22 (w 9, nb 3, b 9, lb 1)
Fall of wickets: 10-131 (A Pellegrini)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| K Kumar | 7.3 | 3 | 11 | 2 | 0 | 0 |
| M Harrison | 9 | 2 | 16 | 2 | 0 | 0 |
| R Edwards | 6 | 3 | 16 | 0 | 0 | 0 |
| A Frazer | 6 | 1 | 31 | 0 | 0 | 0 |
| T Gulliver | 4 | 1 | 12 | 0 | 0 | 0 |
| I Habeebullah | 1 | 0 | 2 | 0 | 0 | 0 |
| J William | 8 | 0 | 33 | 4 | 0 | 0 |
Flemington Colts — 7/141 (45 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| S Wojniak | b: A Sharma | 0 | – | ||
| M Fitzpatrick | c: b: A Reeve-Webber | 15 | – | 1 | |
| A Frazer | b: A Sharma | 4 | – | ||
| K Truong | b: A Sharma | 0 | – | ||
| I Habeebullah | c: b: A Sharma | 60 | – | 5 | 3 |
| M Harrison | c: b: A Pellegrini | 28 | – | 4 | |
| S Shesham | lbw: V Chandra | 9 | – | 2 | |
| R Edwards | not out | 6 | – | 1 | |
| J William | not out | 8 | – | 2 |
Did not bat: T Gulliver, N Williams, K Kumar
Extras 11 (w 1, nb 2, b 2, lb 6)
Fall of wickets: 4-88 (M Fitzpatrick) · 6-118 (S Shesham)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Attrish Sharma | 9 | 4 | 14 | 4 | 0 | 0 |
| Anthony Pellegrini | 7 | 2 | 17 | 1 | 0 | 1 |
| Mark Burrows | 6 | 0 | 18 | 0 | 1 | 0 |
| Vaibhav Chandra | 9 | 4 | 26 | 1 | 0 | 0 |
| Daniel Healey | 5 | 1 | 23 | 0 | 0 | 1 |
| Andrew Richards | 3 | 0 | 12 | 0 | 0 | 0 |
| Alex Reeve-Webber | 4 | 0 | 17 | 1 | 0 | 0 |
| James Stayner | 2 | 0 | 7 | 0 | 0 | 0 |