2021-22 · 1st XI · Round 14 · MCC Club XI Cricket Competition Division 3
OCGCC v MCC
Old Camberwell Grammarians won by 21 runs
2022-02-27 · Wilsons Road Reserve · Toss: MCC 2 bowl
Old Camberwell Grammarians — 7/166 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Campbell Corney-Lauder | c: X Garita b: H Pickett | 8 | 20 | ||
| Andrew Richards | st: A Williams b: F Hughes | 29 | 81 | 4 | |
| Harikumaar Subramaian | c: A Williams b: Z Matters | 10 | 21 | 1 | |
| Alex Reeve-Webber | c: T Bischoff b: X Garita | 47 | 69 | 3 | 2 |
| Mandeepak Attri | c: J Maher b: T Bischoff | 25 | 34 | 2 | |
| Aryaman Bhardwaj | c: A Michener b: T Bischoff | 12 | 10 | 1 | 1 |
| Bhavil Barr | c&b: F Hughes | 2 | 4 | ||
| Stuart Sharp | not out | 7 | 5 | 1 | |
| Nick Johns-Wickberg | not out | 2 | 5 |
Did not bat: Mark Nothdurft, Jordan Heginbottom
Extras 24 (w 9, nb 1, b 11, lb 3)
Fall of wickets: 2-46 (H Subramaian) · 3-88 (A Richards) · 4-131 (A Reeve-Webber)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| T Bischoff | 7 | 0 | 29 | 2 | 4 | 0 |
| H Pickett | 5 | 1 | 15 | 1 | 0 | 0 |
| L Cesile | 5 | 2 | 6 | 0 | 1 | 0 |
| Z Matters | 5 | 0 | 21 | 1 | 0 | 0 |
| X Garita | 8 | 1 | 24 | 1 | 4 | 1 |
| F Hughes | 8 | 0 | 44 | 2 | 0 | 0 |
| R Imhoff | 2 | 0 | 13 | 0 | 0 | 0 |
MCC 2 — 9/145 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| R Imhoff | b: A Bhardwaj | 31 | 56 | 6 | |
| A Michener | lbw: S Sharp | 53 | 60 | 6 | |
| H Kenny | c: H Subramaian b: A Bhardwaj | 0 | 11 | ||
| J Maher | c: A Richards b: A Bhardwaj | 3 | 18 | ||
| C Pattuwage | c: C Corney Lauder b: B Barr | 7 | 19 | ||
| F Hughes | c: M Nothdurft b: M Attri | 9 | 27 | ||
| A Williams | c: A Richards b: S Sharp | 1 | 7 | ||
| X Garita | c: A Bhardwaj b: M Attri | 6 | 16 | ||
| H Pickett | run out (A Bhardwaj) | 10 | 16 | 1 | |
| Z Matters | not out | 5 | 13 | ||
| L Cesile | not out | 1 | 3 |
Did not bat: T Bischoff
Extras 19 (w 2, nb 4, b 10, lb 3)
Fall of wickets: 1-75 (R Imhoff)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 8 | 1 | 28 | 2 | 1 | 0 |
| Nick Johns-Wickberg | 6 | 0 | 29 | 0 | 0 | 0 |
| Aryaman Bhardwaj | 8 | 0 | 14 | 3 | 0 | 1 |
| Bhavil Barr | 8 | 2 | 24 | 1 | 1 | 0 |
| Alex Reeve-Webber | 1 | 0 | 13 | 0 | 0 | 3 |
| Mandeepak Attri | 6 | 0 | 12 | 2 | 0 | 0 |
| Mark Nothdurft | 3 | 0 | 12 | 0 | 0 | 0 |