2022-23 · 2nd XI · Round 12 · MCC Club XI Cricket Competition Division 4
OCGCC v MCC
Old Camberwell 2 won by 75 runs
2023-02-12 · Wilsons Road Reserve · Toss: MCC 3 bowl
Old Camberwell 2 — 9/210 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Campbell Corney-Lauder | c: K O Neill b: W Usher | 39 | 55 | 6 | |
| Andrew Crosby | b: L Cesile | 5 | 9 | 1 | |
| Drew Tudor | b: A Khabarwal | 82 | 95 | 11 | |
| Jonathan Gumley | c: R Savage b: A Kopievsky | 14 | 21 | 2 | |
| Abhay Sharma | b: A Khabarwal | 15 | 33 | 1 | |
| Rhett Nothdurft | not out | 21 | 21 | 2 | |
| Mitchell Anderson | b: L Cesile | 3 | 5 | ||
| Nick Johns-Wickberg | run out (V Kollu) | 0 | 1 | ||
| Aaron Dowling | run out (L Cesile) | 3 | 5 | ||
| Sid Sharda | run out (K O Neill) | 1 | 4 | 1 | |
| Premith Unnikrishnan | not out | 5 | 3 | 1 |
Extras 21 (w 9, nb 8, b 1, lb 3)
Fall of wickets: 2-69 (C Corney-Lauder) · 3-96 (J Gumley) · 4-167 (A Sharma)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| L Cesile | 8 | 1 | 24 | 2 | 0 | 0 |
| H Pickett | 7 | 0 | 36 | 0 | 0 | 0 |
| W Usher | 8 | 0 | 41 | 1 | 4 | 1 |
| A Khabarwal | 7 | 0 | 45 | 2 | 5 | 5 |
| V Kollu | 5 | 0 | 25 | 0 | 0 | 1 |
| A Kopievsky | 5 | 0 | 35 | 1 | 0 | 1 |
MCC 3 — 5/135 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| V Kollu | c: N Johns-Wickberg b: M Anderson | 0 | 4 | ||
| A Kopievsky | c: D Tudor b: N Johns-Wickberg | 4 | 9 | 1 | |
| A Sehgal | c: C Corney Lauder b: P Unnikrishnan | 21 | 52 | 2 | |
| K Purba | c: A Crosby b: N Johns-Wickberg | 0 | 2 | ||
| H Kenny | not out | 49 | 89 | 3 | |
| R Savage | b: P Unnikrishnan | 4 | 9 | 1 | |
| A Khabarwal | not out | 51 | 80 | 2 |
Did not bat: K Kotian, H Pickett, L Cesile, W Usher, C O Neill, K O Neill
Extras 6 (w 4, nb 1, b 0, lb 1)
Fall of wickets: 4-37 (A Sehgal)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mitchell Anderson | 6 | 2 | 15 | 1 | 1 | 1 |
| Nick Johns-Wickberg | 8 | 1 | 22 | 2 | 1 | 0 |
| Premith Unnikrishnan | 8 | 2 | 23 | 2 | 0 | 0 |
| Sid Sharda | 8 | 1 | 32 | 0 | 0 | 0 |
| Jonathan Gumley | 6 | 0 | 22 | 0 | 1 | 0 |
| Abhay Sharma | 4 | 0 | 20 | 0 | 1 | 0 |