2023-24 · 2nd XI · Round 9 · Division 4
OCGCC v Whitefriars
Old Camberwell 2 won by 9 wickets
2024-01-14 · Wilsons Road Reserve · Toss: Old Camberwell 2 bowl
Whitefriars 2 — 10/47 (27.3 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| D Stephen | c: D Tudor b: M Behan | 0 | 9 | ||
| B Batra | c: D Tudor b: A Sharma | 0 | 7 | ||
| Y De Silva | c: P Unnikrishnan b: A Sharma | 4 | 21 | ||
| D Larratt | c: E Lee b: S Gunatilake | 14 | 43 | 2 | |
| J McGowan | c: M Anderson b: S Gunatilake | 0 | 17 | ||
| W Haugh | b: J Gumley | 18 | 46 | 2 | |
| T JAVAID | c: D Tudor b: S Sharda | 6 | 15 | 1 | |
| W Lowe | c: D Khan b: S Gunatilake | 1 | 2 | ||
| A Stephen | not out | 0 | – | ||
| T Lowe | c: R Nothdurft b: J Gumley | 0 | 2 | ||
| O Larratt | b: A Sharma | 0 | 3 |
Extras 4 (w 4, nb 0, b 0, lb 0)
Fall of wickets: 1-0 (D Stephen) · 2-0 (B Batra) · 3-0 (O Larratt) · 4-5 (Y De Silva) · 5-16 (J McGowan) · 6-22 (D Larratt) · 7-39 (T JAVAID) · 8-42 (W Lowe) · 9-47 (W Haugh) · 10-47 (T Lowe)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Matthew Behan | 5 | 2 | 7 | 1 | 0 | 0 |
| Attrish Sharma | 5 | 3 | 2 | 3 | 0 | 0 |
| Premith Unnikrishnan | 5 | 1 | 9 | 0 | 1 | 0 |
| Sanuka Gunatilake | 8 | 2 | 10 | 3 | 1 | 0 |
| Sid Sharda | 4 | 0 | 19 | 1 | 2 | 0 |
| Jonathan Gumley | 0.3 | 0 | 0 | 2 | 0 | 0 |
| Mitchell Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| Daaneyal Khan | 0 | 0 | 0 | 0 | 0 | 0 |
| Eu-Gene Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Nothdurft | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Tudor | 0 | 0 | 0 | 0 | 0 | 0 |
Old Camberwell 2 — 1/49 (12.2 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Daaneyal Khan | b: Y De Silva | 30 | 35 | 2 | 1 |
| Rhett Nothdurft | not out | 14 | 38 | 2 | |
| Drew Tudor | not out | 2 | 1 |
Did not bat: Mitchell Anderson, Matthew Behan, Jonathan Gumley, Sanuka Gunatilake, ********, Eu-Gene Lee, Sid Sharda, Attrish Sharma, Premith Unnikrishnan
Extras 3 (w 1, nb 0, b 2, lb 0)
Fall of wickets: 1-47 (D Khan)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| T JAVAID | 6 | 3 | 11 | 0 | 0 | 0 |
| J McGowan | 2 | 0 | 17 | 0 | 1 | 0 |
| B Batra | 3 | 0 | 15 | 0 | 0 | 0 |
| W Haugh | 1 | 0 | 2 | 0 | 0 | 0 |
| W Lowe | 0.2 | 0 | 2 | 1 | 0 | 0 |