2025-26 · 1st XI · Round 5 · Division 3
OCGCC v MCC
MCC 2 won by 82 runs
2025-11-16 · Albert Park (Ross Gregory Oval) · Toss: MCC 2 bat
MCC 2 — 5/183 (25 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| W Tait | b: A Gautam | 44 | 41 | 3 | 1 |
| ******** | c: A Guha b: S Sharp | 23 | 26 | 3 | |
| F Good | c: B Coleman b: A Gautam | 47 | 42 | 2 | 2 |
| O Milton | not out | 53 | 30 | 3 | 2 |
| D Baravkar | b: A Gautam | 1 | 3 | ||
| J Fitzgibbon | b: D Tudor | 9 | 10 |
Did not bat: F Hughes, ********, J O'Neill, D Perera, A Rana, M Rana
Extras 6 (w 4, nb 2, b 0, lb 0)
Fall of wickets: 1-40 (********) · 2-96 (W Tait) · 3-153 (F Good) · 4-155 (D Baravkar) · 5-183 (J Fitzgibbon)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Drew Tudor | 5 | 0 | 29 | 1 | 2 | 2 |
| Lewis Winkett | 2 | 0 | 12 | 0 | 1 | 0 |
| Stuart Sharp | 5 | 0 | 26 | 1 | 0 | 0 |
| Mandeepak Attri | 5 | 0 | 44 | 0 | 1 | 0 |
| Ansh Gautam | 5 | 0 | 34 | 3 | 0 | 0 |
| Ashis Guha | 3 | 0 | 38 | 0 | 0 | 0 |
Old Camberwell 1 — 9/101 (20.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ansh Gautam | run out (A Rana, ********) | 12 | 15 | 1 | |
| Lewis Winkett | b: J Fitzgibbon | 2 | 3 | ||
| Ricardo Rodrigues | c: ******** b: J Fitzgibbon | 8 | 19 | ||
| ******** | lbw: M Rana | 11 | 21 | 1 | |
| Mandeepak Attri | c: O Milton b: D Perera | 32 | 37 | 2 | 1 |
| Drew Tudor | c: O Milton b: A Rana | 0 | 4 | ||
| Andrew Crosby | c: W Tait b: A Rana | 8 | 7 | 1 | |
| Ashis Guha | c: F Hughes b: M Rana | 0 | 2 | ||
| Stuart Sharp | c: W Tait b: D Perera | 20 | 11 | 1 | 2 |
| Ben Coleman | not out | 0 | 2 |
Did not bat: Sanuka Gunatilake
Extras 8 (w 6, nb 0, b 0, lb 2)
Fall of wickets: 1-5 (L Winkett) · 2-20 (A Gautam) · 3-29 (R Rodrigues) · 4-58 (********) · 5-59 (D Tudor) · 6-73 (A Crosby) · 7-74 (A Guha) · 8-96 (S Sharp) · 9-101 (M Attri)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| J O'Neill | 5 | 0 | 18 | 0 | 3 | 0 |
| J Fitzgibbon | 5 | 0 | 18 | 2 | 0 | 0 |
| M Rana | 4 | 0 | 25 | 2 | 0 | 0 |
| A Rana | 4 | 0 | 26 | 2 | 3 | 0 |
| D Perera | 1.1 | 0 | 7 | 2 | 0 | 0 |
| F Hughes | 1 | 0 | 5 | 0 | 0 | 0 |