Abhay Sharma — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 22.2 all up, 20.1 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-19 | 2023-24 | R4 | 2nd XI | Old Wesley | W | 2* (1) | – | – | 0.2 | scorecard → |
| 2023-10-22 | 2023-24 | R1 | 2nd XI | MCC | W | 5* (8) | 1-0-9-0 | 1 RO | 2.3 | scorecard → |
| 2023-03-05 | 2022-23 | SF | 2nd XI | Melbourne High | L | 6 (26) | 5-0-25-1 | – | 2.1 | scorecard → |
| 2023-02-12 | 2022-23 | R12 | 2nd XI | MCC | W | 15 (33) | 4-0-20-0 | – | 1.5 | scorecard → |
| 2023-01-22 | 2022-23 | R10 | 1st XI | Caulfield/NCG | W | DNB | – | – | 0.0 | scorecard → |
| 2022-12-17 | 2022-23 | R8 | 2nd XI | Melbourne High | W | 0 (2) | 5-1-9-0 | – | 0.4 | scorecard → |
| 2022-12-11 | 2022-23 | R7 | 2nd XI | Old Carey | L | 5 (9) | 8-3-35-1 | 1 ct | 4.2 | scorecard → |
| 2022-12-04 | 2022-23 | R6 | 2nd XI | Old Wesley | unknown | DNB | 2-2-0-0 | – | 0.8 | scorecard → |
| 2022-11-27 | 2022-23 | R5 | 2nd XI | MCC | W | 4 (6) | 4-0-11-0 | – | 0.4 | scorecard → |
| 2022-11-20 | 2022-23 | R4 | 2nd XI | Point Cook | W | DNB | 3-1-4-1 | – | 1.9 | scorecard → |
| 2022-11-06 | 2022-23 | R2 | 2nd XI | Essendon | unknown | 0* (3) | 5-0-12-1 | 1 RO(a) | 2.5 | scorecard → |
| 2022-10-23 | 2022-23 | R1 | 2nd XI | Essendon | W | DNB | 4-0-26-1 | 1 ct | 2.5 | scorecard → |
| 2019-03-03 | 2018-19 | R20 | 2nd XI | National | L | 1 | – | – | 0.1 | scorecard → |
| 2019-02-24 | 2018-19 | R19 | 2nd XI | Thornbury Turf Strokers | L | 0 | – | – | 0.0 | scorecard → |
| 2019-02-17 | 2018-19 | R18 | 2nd XI | Parkville District | L | 0 | – | – | 0.0 | scorecard → |
| 2019-02-10 | 2018-19 | R17 | 2nd XI | National | W | 16 (20) | – | – | 1.6 | scorecard → |
| 2019-02-03 | 2018-19 | R16 | 2nd XI | La Trobe CBD | W | DNB | – | – | 0.0 | scorecard → |
| 2019-01-27 | 2018-19 | R15 | 2nd XI | Glen Iris | W | 17* | – | – | 1.7 | scorecard → |
| 2019-01-20 | 2018-19 | R14 | 2nd XI | Monash University | L | 0 | – | – | 0.0 | scorecard → |
| 2019-01-13 | 2018-19 | R13 | 2nd XI | Parkville District | L | 0* | 3-0-18-0 | – | 0.0 | scorecard → |
| 2018-11-18 | 2018-19 | R7 | 2nd XI | Monash University | L | 0 | – | – | 0.0 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.