2022-23 · 2nd XI · Round 6 · MCC Club XI Cricket Competition Division 4
OCGCC v Old Wesley
Old Wesley 2 lost (opposition 1 bonus pt)
2022-12-04 · Toss: Old Wesley 2 bat
Old Wesley 2 — 10/106 (33.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| P Rath | c&b: M Anderson | 8 | – | ||
| A Matthews-Wood | c: E Lee b: M Anderson | 0 | – | ||
| J Poulos | c&b: P Unnikrishnan | 6 | – | ||
| L Jorgensen | b: D Tudor | 36 | – | ||
| J Tassone | c: B Jain b: A Sharma | 10 | – | ||
| J Cox | b: D Tudor | 0 | – | ||
| D Rawack | st: A Crosby b: C Corney Lauder | 2 | – | ||
| J Tatterson | c: A Crosby b: S Sharda | 14 | – | ||
| A Poynter | c: A Crosby b: S Sharda | 8 | – | ||
| J Carroll | c: A Crosby b: C Corney Lauder | 16 | – | ||
| Z Allen | not out | 4 | – |
Did not bat: R Singh
Extras 2 (w 1, nb 0, b 1, lb 0)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mitchell Anderson | 6 | 0 | 38 | 2 | 1 | 0 |
| Premith Unnikrishnan | 4 | 0 | 12 | 1 | 0 | 0 |
| Attrish Sharma | 6 | 1 | 8 | 1 | 0 | 0 |
| Drew Tudor | 5 | 3 | 9 | 2 | 0 | 0 |
| Sid Sharda | 6.5 | 1 | 21 | 2 | 0 | 0 |
| Campbell Corney-Lauder | 4 | 0 | 13 | 2 | 0 | 0 |
| Abhay Sharma | 2 | 2 | 0 | 0 | 0 | 0 |
Old Camberwell 2 — 4/108 (16.4 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Campbell Corney-Lauder | st: J Poulos b: Z Allen | 31 | 36 | 6 | |
| Eu-Gene Lee | c: L Jorgensen b: P Rath | 0 | 1 | ||
| Drew Tudor | c: L Jorgensen b: Z Allen | 56 | 51 | 10 | |
| Aryan Vadera | c: A Matthews-Wood b: Z Allen | 10 | 7 | 2 | |
| Bhavesh Jain | not out | 3 | 5 | ||
| Andrew Crosby | not out | 5 | 2 | 1 |
Did not bat: Attrish Sharma, James Dulfer, Mitchell Anderson, Abhay Sharma, Sid Sharda, Premith Unnikrishnan
Extras 3 (w 2, nb 1, b 0, lb 0)
Fall of wickets: 2-87 (C Corney-Lauder)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| P Rath | 6 | 1 | 37 | 1 | 0 | 1 |
| R Singh | 3 | 0 | 24 | 0 | 2 | 0 |
| J Tassone | 3 | 0 | 24 | 0 | 0 | 0 |
| A Poynter | 2 | 0 | 6 | 0 | 0 | 0 |
| J Carroll | 0.4 | 0 | 7 | 0 | 0 | 0 |
| Z Allen | 2 | 0 | 10 | 3 | 0 | 0 |