2023-24 · 2nd XI · Round 1 · Division 4
OCGCC v MCC
Old Camberwell 2 won by 26 runs
2023-10-22 · Wilsons Road Reserve · Toss: MCC 3 bowl
Old Camberwell 2 — 9/155 (37 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Crosby | c: L Durkin b: A Kopievsky | 29 | 34 | 3 | |
| Daaneyal Khan | st: A Williams b: L Woolfe | 43 | 56 | 2 | 1 |
| Drew Tudor | b: L Woolfe | 27 | 45 | 5 | |
| Rhett Nothdurft | b: L Durkin | 19 | 38 | 1 | |
| Attrish Sharma | c: A Kopievsky b: L Woolfe | 0 | 1 | ||
| Mitchell Anderson | b: W Ong | 7 | 19 | 1 | |
| Jonathan Gumley | run out (W Ong) | 2 | 5 | ||
| Matthew Behan | lbw: W Ong | 0 | 2 | ||
| Mark Burrows | lbw: W Ong | 4 | 2 | 1 | |
| Sid Sharda | not out | 8 | 15 | ||
| Abhay Sharma | not out | 5 | 8 | 1 |
Extras 11 (w 1, nb 4, b 6, lb 0)
Fall of wickets: 1-40 (A Crosby) · 2-82 (D Tudor) · 3-114 (D Khan) · 4-114 (A Sharma) · 5-124 (M Anderson) · 6-127 (J Gumley) · 7-127 (M Behan) · 8-131 (M Burrows) · 9-149 (R Nothdurft)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| A Williams | 0 | 0 | 0 | 0 | 0 | 0 |
| L Durkin | 5 | 0 | 17 | 1 | 0 | 0 |
| A Kopievsky | 6 | 0 | 22 | 1 | 0 | 3 |
| W Ong | 8 | 0 | 44 | 3 | 0 | 1 |
| L Woolfe | 8 | 0 | 29 | 3 | 0 | 0 |
| W Usher | 2 | 0 | 14 | 0 | 1 | 0 |
| A Laxman | 8 | 1 | 23 | 0 | 0 | 0 |
MCC 3 — 10/129 (34 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| W Ong | b: A Sharma | 5 | 14 | ||
| A Williams | c: A Crosby b: M Behan | 3 | 16 | ||
| A Laxman | st: A Crosby b: J Gumley | 37 | 43 | 5 | |
| R Aiyappan | run out (A Sharma, A Sharma) | 2 | 11 | ||
| J Maher | b: A Sharma | 4 | 10 | 1 | |
| N Mohammed | c: J Gumley b: S Sharda | 7 | 12 | 1 | |
| L Durkin | c: D Tudor b: J Gumley | 8 | 32 | 1 | |
| A Kopievsky | c: D Tudor b: J Gumley | 4 | 11 | ||
| L Woolfe | not out | 26 | 34 | 4 | |
| N Bilwani | b: D Khan | 1 | 3 | ||
| W Usher | lbw: D Khan | 18 | 21 | 2 |
Did not bat: M Kennelly
Extras 14 (w 5, nb 4, b 0, lb 5)
Fall of wickets: 1-10 (N Bilwani) · 2-10 (A Williams) · 3-16 (R Aiyappan) · 4-21 (J Maher) · 5-42 (N Mohammed) · 6-68 (L Durkin) · 7-77 (A Laxman) · 8-85 (A Kopievsky) · 9-96 (W Ong) · 10-129 (W Usher)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Drew Tudor | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crosby | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Behan | 6 | 2 | 16 | 1 | 1 | 0 |
| Sid Sharda | 3 | 0 | 7 | 1 | 0 | 1 |
| Attrish Sharma | 7 | 0 | 26 | 2 | 1 | 0 |
| Mark Burrows | 5 | 1 | 22 | 0 | 0 | 0 |
| Jonathan Gumley | 5 | 1 | 12 | 3 | 0 | 1 |
| Abhay Sharma | 1 | 0 | 9 | 0 | 3 | 1 |
| Mitchell Anderson | 3 | 0 | 15 | 0 | 0 | 1 |
| Daaneyal Khan | 4 | 0 | 17 | 2 | 0 | 0 |