2022-23 · 2nd XI · Round 1 · MCC Club XI Cricket Competition Division 4
OCGCC v Essendon
Old Camberwell 2 won by 4 wickets
2022-10-23 · Wilsons Road Reserve · Toss: Old Camberwell 2 bowl
Essendon — 7/157 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| N Thomas | c: A Crosby b: M Anderson | 40 | 88 | 4 | |
| Z Beniwal | lbw: A Sharma | 9 | 26 | 1 | |
| G Gill | b: P Unnikrishnan | 0 | 5 | ||
| N Rai | st: A Crosby b: J Gumley | 20 | 37 | 3 | |
| M Shah | lbw: A Sharma | 28 | 42 | 1 | 1 |
| S Eerla | c: A Sharma b: A Sharma | 24 | 26 | 1 | 2 |
| V Sandhu | c: E Lee b: M Anderson | 15 | 17 | 1 | |
| ******** | not out | 6 | 6 | ||
| M Higgs | not out | 3 | 2 |
Did not bat: H Thomas, A McConnell, J Lombardo
Extras 12 (w 11, nb 1, b 0, lb 0)
Fall of wickets: 1-25 (Z Beniwal) · 3-71 (N Rai) · 5-122 (S Eerla)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alex Reeve-Webber | 4 | 1 | 12 | 0 | 5 | 0 |
| Drew Tudor | 4 | 1 | 8 | 0 | 1 | 0 |
| Andrew Crosby | 0 | 0 | 0 | 0 | 0 | 0 |
| Premith Unnikrishnan | 8 | 1 | 21 | 1 | 0 | 1 |
| Jonathan Gumley | 8 | 0 | 23 | 1 | 0 | 0 |
| Mitchell Anderson | 8 | 0 | 50 | 2 | 2 | 0 |
| Abhay Sharma | 4 | 0 | 26 | 1 | 3 | 0 |
| Attrish Sharma | 4 | 0 | 17 | 2 | 0 | 0 |
Old Camberwell 2 — 6/158 (37 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Crosby | b: Z Beniwal | 17 | 39 | 3 | |
| Attrish Sharma | b: Z Beniwal | 36 | 44 | 4 | 2 |
| Drew Tudor | lbw: N Rai | 39 | 66 | 6 | |
| Eu-Gene Lee | c: H Thomas b: N Thomas | 4 | 33 | ||
| Alex Reeve-Webber | not out | 26 | 29 | 2 | 1 |
| Brendan Li | b: N Thomas | 0 | 12 | ||
| Rustin Davitt | b: N Thomas | 0 | 3 | ||
| Jonathan Gumley | not out | 9 | 10 | 1 |
Did not bat: Mitchell Anderson, Premith Unnikrishnan, Abhay Sharma
Extras 27 (w 10, nb 4, b 11, lb 2)
Fall of wickets: 1-64 (A Crosby) · 3-100 (E Lee)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| J Lombardo | 5 | 1 | 13 | 0 | 1 | 0 |
| A McConnell | 6 | 0 | 31 | 0 | 4 | 3 |
| S Eerla | 2 | 0 | 16 | 0 | 0 | 0 |
| Z Beniwal | 8 | 1 | 26 | 2 | 0 | 0 |
| ******** | 6 | 1 | 9 | 0 | 4 | 0 |
| N Rai | 4 | 0 | 20 | 1 | 0 | 1 |
| N Thomas | 6 | 1 | 29 | 3 | 0 | 0 |