2016-17 · 2nd XI · Round 12 · C North
OCGCC v Youlden Parkville
Youlden Parkville won by 47 runs
2017-01-07 · Toss: Youlden Parkville bat
Youlden Parkville — 10/124 (38.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| M Perkins | c: b: A Anthony | 5 | – | ||
| C Markwell | b: N Johns-Wickberg | 4 | – | ||
| M van Run | lbw: N Johns-Wickberg | 0 | – | ||
| K D SILVA | b: A Sharma | 21 | – | ||
| J Perkins | lbw: A Sharma | 14 | – | ||
| A Cairnes | lbw: R Kapadia | 1 | – | ||
| J Douglas | not out | 30 | – | ||
| S Herbert | c: b: A Anthony | 9 | – | ||
| A Gopalan | c: b: B Li | 18 | – | ||
| M Peric | b: B Li | 1 | – | ||
| M Watson | lbw: N Johns-Wickberg | 1 | – |
Extras 20 (w 14, nb 3, b 2, lb 1)
Fall of wickets: 4-49 (K D SILVA) · 7-96 (S Herbert) · 8-121 (A Gopalan)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Adam Anthony | 9 | 1 | 33 | 2 | 7 | 1 |
| Nick Johns-Wickberg | 8 | 2 | 23 | 3 | 2 | 0 |
| Rishi Kapadia | 5 | 1 | 8 | 1 | 0 | 0 |
| Attrish Sharma | 8 | 2 | 18 | 2 | 1 | 0 |
| Ryan Dalton | 3 | 0 | 27 | 0 | 2 | 2 |
| Brendan Li | 6 | 0 | 12 | 2 | 2 | 0 |
Old Camberwell Grammarians — 10/77 (30.3 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Nicholas Brown | b: S Herbert | 3 | – | ||
| Alex Reeve-Webber | lbw: M Watson | 14 | – | ||
| Rishi Kapadia | lbw: M Watson | 3 | – | ||
| Andrew Crosby | lbw: M Watson | 2 | – | ||
| Brendan Li | not out | 15 | – | ||
| Sanjay Ranchhod | b: M van Run | 10 | – | ||
| Adam Anthony | c: M van Run b: J Douglas | 10 | – | ||
| Nick Johns-Wickberg | b: J Douglas | 0 | – | ||
| Mitchell Anderson | c: A Gopalan b: J Douglas | 2 | – | ||
| Attrish Sharma | lbw: J Douglas | 5 | – | ||
| Ryan Dalton | st: M Perkins b: J Douglas | 2 | – |
Extras 12 (w 1, nb 1, b 8, lb 2)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| S Herbert | 5 | 1 | 11 | 1 | 0 | 0 |
| M Watson | 6 | 1 | 21 | 3 | 0 | 0 |
| M van Run | 3 | 0 | 7 | 1 | 0 | 0 |
| K D SILVA | 5 | 1 | 12 | 0 | 0 | 0 |
| J Douglas | 7.3 | 3 | 11 | 5 | 0 | 0 |
| A Cairnes | 4 | 1 | 6 | 0 | 0 | 0 |