2015-16 · 1st XI · Grand Final · Finals · B Grade
OCGCC v Powerhouse
Power House won by 119 runs
2016-03-12 · Toss: Old Camberwell Grammarians bowl
Power House — 10/162 (64.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| C Pryse | c: J Gumley b: A Sharma | 18 | – | ||
| R Grant | c: J Gumley b: D Tudor | 5 | – | ||
| F Ahmed | c: J Stayner b: S Sharp | 3 | – | ||
| A Hunter | c: b: S Sharp | 7 | – | ||
| J Scotland | b: S Sharp | 83 | – | ||
| H Shah | b: S Sharp | 14 | – | ||
| Y Naidu | c: S Sharp b: D Tudor | 9 | – | ||
| R Cartwright | c: J Gumley b: S Sharp | 7 | – | ||
| M Gosnell | b: D Tudor | 8 | – | ||
| B Scotland | c: V Chandra b: A Sharma | 2 | – | ||
| D Glenton | not out | 0 | – |
Extras 6 (w 0, nb 0, b 3, lb 3)
Fall of wickets: 4-85 (C Pryse) · 5-115 (H Shah) · 6-142 (J Scotland)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 21 | 4 | 57 | 5 | 0 | 0 |
| Drew Tudor | 21 | 5 | 33 | 3 | 0 | 0 |
| Vaibhav Chandra | 5 | 0 | 19 | 0 | 0 | 0 |
| Jonathan Gumley | 2 | 0 | 10 | 0 | 0 | 0 |
| Adam Anthony | 6 | 2 | 9 | 0 | 0 | 0 |
| Attrish Sharma | 9.1 | 0 | 28 | 2 | 0 | 0 |
Old Camberwell Grammarians — 9/137 (78.4 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Stayner | b: H Shah | 3 | – | ||
| Campbell Corney-Lauder | c: H Shah b: A Hunter | 47 | – | ||
| Vaibhav Chandra | lbw: J Scotland | 15 | – | ||
| Brendan Li | not out | 40 | – | ||
| Jonathan Gumley | c: F Ahmed b: J Scotland | 0 | – | ||
| Nicholas Brown | c: M Gosnell b: Y Naidu | 4 | – | ||
| Drew Tudor | lbw: Y Naidu | 0 | – | ||
| Attrish Sharma | b: Y Naidu | 0 | – | ||
| Stuart Sharp | b: Y Naidu | 8 | – | ||
| Adam Anthony | c: A Hunter b: Y Naidu | 7 | – | ||
| Andrew Crosby | absent | 0 | – |
Extras 13 (w 2, nb 2, b 1, lb 8)
Fall of wickets: 2-63 (V Chandra) · 5-112 (N Brown)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Y Naidu | 17.4 | 10 | 15 | 5 | 0 | 0 |
| H Shah | 14 | 0 | 32 | 1 | 1 | 0 |
| A Hunter | 17 | 4 | 36 | 1 | 0 | 0 |
| J Scotland | 12 | 3 | 19 | 2 | 0 | 0 |
| D Glenton | 2 | 0 | 5 | 0 | 0 | 0 |
| B Scotland | 6 | 1 | 7 | 0 | 0 | 0 |
| F Ahmed | 9 | 2 | 13 | 0 | 0 | 0 |
| R Cartwright | 0 | 0 | 0 | 0 | 0 | 0 |
| C Pryse | 1 | 0 | 1 | 0 | 0 | 0 |
Power House — 10/151 (100.4 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| C Pryse | c: V Chandra b: S Sharp | 32 | – | ||
| R Grant | c: V Chandra b: J Gumley | 7 | – | ||
| F Ahmed | c: N Brown b: J Gumley | 4 | – | ||
| A Hunter | c: D Tudor b: V Chandra | 3 | – | ||
| J Scotland | c: D Tudor b: J Gumley | 17 | – | ||
| H Shah | lbw: V Chandra | 0 | – | ||
| Y Naidu | lbw: J Gumley | 28 | – | ||
| R Cartwright | not out | 18 | – | ||
| M Gosnell | b: S Sharp | 2 | – | ||
| B Scotland | b: S Sharp | 6 | – | ||
| D Glenton | c: C Corney Lauder b: A Sharma | 3 | – |
Extras 31 (w 11, nb 2, b 11, lb 7)
Fall of wickets: 1-26 (R Grant) · 6-109 (Y Naidu)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Drew Tudor | 13 | 7 | 10 | 0 | 1 | 0 |
| Stuart Sharp | 18 | 3 | 28 | 3 | 5 | 0 |
| Jonathan Gumley | 34 | 17 | 44 | 4 | 0 | 1 |
| Attrish Sharma | 16.4 | 6 | 21 | 1 | 0 | 0 |
| Vaibhav Chandra | 14 | 8 | 12 | 2 | 0 | 0 |
| Adam Anthony | 4 | 0 | 16 | 0 | 4 | 0 |
| Brendan Li | 1 | 0 | 2 | 0 | 1 | 0 |
Old Camberwell Grammarians — 8/57 (29.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Stayner | c: F Ahmed b: Y Naidu | 5 | – | ||
| Campbell Corney-Lauder | b: Y Naidu | 4 | – | ||
| Vaibhav Chandra | lbw: J Scotland | 17 | – | ||
| Jonathan Gumley | b: A Hunter | 19 | – | ||
| Andrew Crosby | b: J Scotland | 2 | – | ||
| Adam Anthony | b: J Scotland | 0 | – | ||
| Drew Tudor | c: F Ahmed b: J Scotland | 0 | – | ||
| Attrish Sharma | not out | 0 | – | ||
| Stuart Sharp | b: J Scotland | 0 | – | ||
| Brendan Li | absent | 0 | – | ||
| Nicholas Brown | absent | 0 | – |
Extras 10 (w 2, nb 0, b 7, lb 1)
Fall of wickets: 3-47 (V Chandra)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Y Naidu | 9 | 2 | 18 | 2 | 2 | 0 |
| H Shah | 7 | 3 | 7 | 0 | 0 | 0 |
| J Scotland | 7.5 | 4 | 10 | 5 | 0 | 0 |
| A Hunter | 6 | 2 | 14 | 1 | 0 | 0 |