2023-24 · 1st XI · Round 2 · Division 3
OCGCC v Footscray
Footscray won by 25 runs
2023-10-29 · Henry Turner Reserve · Toss: Footscray bat
Footscray — 8/144 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| A Miles | c: V Chandra b: M Nothdurft | 21 | 40 | 1 | 1 |
| A Sawant | c: C Corney-Lauder b: A Guha | 28 | 40 | ||
| H Suresh | c: N Johns-Wickberg b: A Guha | 12 | 20 | ||
| A Harding | b: A Guha | 24 | 17 | 3 | |
| J McMahon | c&b: A Guha | 12 | 27 | 2 | |
| R Coonan | c: S Sharp b: A Guha | 17 | 23 | ||
| A Hossain | c: C Corney-Lauder b: A Guha | 10 | 14 | 1 | |
| A Nand | not out | 5 | 10 | ||
| N Prakash | b: S Sharp | 1 | 2 | ||
| K Glenister | not out | 2 | 3 |
Did not bat: T Patankar
Extras 11 (w 0, nb 0, b 4, lb 7)
Fall of wickets: 1-37 (A Miles) · 4-92 (A Harding) · 5-112 (J McMahon) · 6-131 (R Coonan) · 7-138 (A Hossain) · 8-141 (N Prakash)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 8 | 0 | 19 | 1 | 0 | 0 |
| Mark Nothdurft | 8 | 2 | 20 | 1 | 0 | 0 |
| Nick Johns-Wickberg | 3 | 1 | 11 | 0 | 0 | 0 |
| Mandeepak Attri | 4 | 0 | 16 | 0 | 0 | 0 |
| Arth Guha | 8 | 0 | 32 | 3 | 0 | 0 |
| Premith Unnikrishnan | 4 | 0 | 10 | 0 | 0 | 0 |
| Ashis Guha | 5 | 0 | 25 | 3 | 0 | 0 |
| Vaibhav Chandra | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Corney-Lauder | 0 | 0 | 0 | 0 | 0 | 0 |
Old Camberwell 1 — 10/119 (32.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Campbell Corney-Lauder | lbw: H Suresh | 40 | 82 | 7 | |
| Vaibhav Chandra | lbw: H Suresh | 2 | 13 | ||
| Andrew Richards | lbw: N Prakash | 9 | 17 | 1 | |
| Rajan Singh | c: J McMahon b: N Prakash | 15 | 16 | 2 | |
| Ashis Guha | c: A Hossain b: A Harding | 13 | 23 | 2 | |
| Mandeepak Attri | lbw: A Harding | 4 | 5 | 1 | |
| Arth Guha | c: A Hossain b: A Harding | 0 | 3 | ||
| Mark Nothdurft | b: H Suresh | 1 | 6 | ||
| Nick Johns-Wickberg | st: A Nand b: H Suresh | 6 | 4 | 1 | |
| Stuart Sharp | b: H Suresh | 13 | 15 | 1 | 1 |
| Premith Unnikrishnan | not out | 1 | 9 |
Extras 15 (w 6, nb 0, b 7, lb 2)
Fall of wickets: 1-43 (A Richards) · 2-75 (R Singh) · 3-83 (C Corney-Lauder) · 4-92 (M Attri) · 5-92 (A Guha) · 6-96 (A Guha) · 7-102 (N Johns-Wickberg) · 8-103 (M Nothdurft) · 9-118 (S Sharp) · 10-119 (V Chandra)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| C Eckel | 5 | 0 | 18 | 0 | 0 | 0 |
| T Patankar | 5 | 5 | 0 | 0 | 0 | 0 |
| K Glenister | 5 | 1 | 32 | 0 | 0 | 0 |
| N Prakash | 5 | 2 | 16 | 2 | 0 | 0 |
| H Suresh | 7 | 0 | 25 | 5 | 0 | 0 |
| A Sawant | 2 | 0 | 7 | 0 | 0 | 0 |
| A Harding | 4 | 1 | 8 | 3 | 1 | 0 |
| A Hossain | 0 | 0 | 0 | 0 | 0 | 0 |
| J McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
| A Nand | 0 | 0 | 0 | 0 | 0 | 0 |