2023-24 · 1st XI · Round 7 · Division 3
OCGCC v Footscray
Old Camberwell 1 won by 70 runs
2023-12-10 · Wilsons Road Reserve · Toss: Footscray bowl
Old Camberwell 1 — 7/270 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Campbell Corney-Lauder | lbw: R Coonan | 1 | 4 | ||
| Vaibhav Chandra | retired | 19 | 34 | 1 | |
| Aryaman Bhardwaj | b: J McMahon | 83 | 70 | 14 | 1 |
| Andrew Richards | c: J Boulton b: A Harding | 57 | – | 5 | 3 |
| Mandeepak Attri | c: C Watkins b: R Coonan | 23 | – | ||
| Mark Burrows | b: R Coonan | 1 | – | ||
| Ashis Guha | lbw: A Harding | 1 | – | ||
| Avi Guha | not out | 26 | – | ||
| Stuart Sharp | not out | 13 | – |
Did not bat: Arth Guha, Mark Nothdurft
Extras 46 (w 30, nb 7, b 4, lb 5)
Fall of wickets: 1-5 (C Corney-Lauder) · 2-86 (V Chandra)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| R Coonan | 8 | 0 | 33 | 3 | 5 | 1 |
| A Harding | 8 | 0 | 44 | 2 | 2 | 4 |
| J Norsetter | 2 | 0 | 37 | 0 | 0 | 0 |
| C Watkins | 0 | 0 | 0 | 0 | 0 | 0 |
| J Boulton | 3 | 1 | 17 | 0 | 1 | 0 |
| ******** | 4 | 0 | 29 | 0 | 2 | 0 |
| J McMahon | 5 | 0 | 37 | 1 | 11 | 0 |
| H Nagpal | 3 | 0 | 24 | 0 | 1 | 0 |
| T Patankar | 4 | 0 | 18 | 0 | 8 | 1 |
| H Suresh | 3 | 0 | 22 | 0 | 0 | 1 |
Footscray — 9/200 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| A Miles | c: A Guha b: S Sharp | 11 | 7 | 1 | 1 |
| H Suresh | c: M Burrows b: S Sharp | 2 | 21 | ||
| C Watkins | b: N Johns-Wickberg | 16 | 38 | 1 | |
| J Boulton | c: A Bhardwaj b: A Guha | 51 | 67 | 7 | 1 |
| A Harding | c: A Bhardwaj b: M Attri | 27 | 32 | 3 | |
| J McMahon | c&b: M Attri | 0 | 2 | ||
| R Coonan | b: M Attri | 2 | 4 | ||
| A Nand | lbw: A Guha | 2 | 3 | ||
| J Norsetter | not out | 38 | 36 | 5 | 1 |
| ******** | run out (A Richards, A Guha) | 9 | 8 | 1 | |
| T Patankar | not out | 20 | 23 | 3 |
Did not bat: C Eckel, H Nagpal
Extras 22 (w 8, nb 1, b 9, lb 4)
Fall of wickets: 1-15 (A Miles) · 2-23 (H Suresh) · 3-53 (C Watkins) · 4-105 (A Harding) · 5-105 (J McMahon) · 6-117 (R Coonan) · 7-126 (A Nand) · 8-126 (J Boulton) · 9-143 (********)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Mandeepak Attri | 6 | 0 | 30 | 3 | 1 | 0 |
| Aryaman Bhardwaj | 0 | 0 | 0 | 0 | 0 | 0 |
| Arth Guha | 5 | 0 | 29 | 1 | 0 | 1 |
| Ashis Guha | 4 | 0 | 22 | 1 | 0 | 0 |
| Nick Johns-Wickberg | 7 | 1 | 28 | 1 | 0 | 0 |
| Mark Nothdurft | 8 | 0 | 31 | 0 | 1 | 0 |
| Andrew Richards | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuart Sharp | 7 | 2 | 26 | 2 | 5 | 0 |
| Mark Burrows | 3 | 0 | 21 | 0 | 1 | 0 |