Gururagav Kamalakannan — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 56.6 all up, 50.9 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-22 | 2022-23 | R10 | 2nd XI | Melbourne High | L | 0 (2) | 4-0-19-0 | – | 0.0 | scorecard → |
| 2023-01-14 | 2022-23 | R9 | 2nd XI | Old Carey | L | 5 (7) | 5-1-30-1 | – | 2.4 | scorecard → |
| 2022-03-06 | 2021-22 | SF | 2nd XI | Footscray | L | 8 (16) | 7-1-19-3 | – | 5.7 | scorecard → |
| 2022-02-27 | 2021-22 | R14 | 2nd XI | Sandringham/Mackie | unknown | DNB | 1-0-5-0 | 1 ct | 1.0 | scorecard → |
| 2022-02-20 | 2021-22 | R13 | 2nd XI | Footscray | W | 13* (14) | 8-2-41-3 | – | 6.6 | scorecard → |
| 2022-02-06 | 2021-22 | R11 | 2nd XI | Melbourne High | unknown | 0 (2) | 8-2-10-1 | 2 ct | 4.3 | scorecard → |
| 2022-01-23 | 2021-22 | R10 | 1st XI | Old Trinity | W | 5 (3) | 3-0-14-2 | – | 3.5 | scorecard → |
| 2022-01-16 | 2021-22 | R9 | 2nd XI | Old Scotch | W | DNB | 5-2-16-0 | – | 0.8 | scorecard → |
| 2021-12-19 | 2021-22 | R8 | 2nd XI | Geelong | W | 2* | 3-0-20-0 | – | 0.2 | scorecard → |
| 2021-12-11 | 2021-22 | R7 | 2nd XI | Caulfield/NCG | W | DNB | 8-2-26-3 | 2 ct | 7.3 | scorecard → |
| 2021-11-28 | 2021-22 | R5 | 2nd XI | Point Cook | W | 1 (7) | 6-2-12-1 | – | 2.4 | scorecard → |
| 2021-11-21 | 2021-22 | R4 | 2nd XI | Geelong | L | 0* | 7.2-0-36-0 | – | 0.0 | scorecard → |
| 2021-11-07 | 2021-22 | R2 | 2nd XI | Point Cook | W | DNB | 5-0-18-2 | 1 ct | 4.0 | scorecard → |
| 2021-03-14 | 2020-21 | R13 | 2nd XI | Old Haileybury | L | 0 | 4.5-0-14-1 | – | 1.5 | scorecard → |
| 2021-03-07 | 2020-21 | R12 | 2nd XI | Old Haileybury | W | DNB | 4-0-14-1 | – | 1.5 | scorecard → |
| 2021-02-28 | 2020-21 | R11 | 2nd XI | Old Haileybury | unknown | DNB | 5-2-9-1 | – | 2.3 | scorecard → |
| 2021-02-21 | 2020-21 | R10 | 2nd XI | Caulfield/NCG | L | 17 (22) | 3-0-19-0 | – | 1.7 | scorecard → |
| 2021-01-31 | 2020-21 | R7 | 2nd XI | Caulfield/NCG | W | DNB | 6.3-1-21-4 | – | 6.4 | scorecard → |
| 2021-01-23 | 2020-21 | R6 | 2nd XI | MCC | W | DNB | 4-1-6-0 | – | 0.4 | scorecard → |
| 2021-01-16 | 2020-21 | R5 | 2nd XI | MCC | W | DNB | 6-1-15-0 | – | 0.4 | scorecard → |
| 2021-01-10 | 2020-21 | R4 | 2nd XI | Old Haileybury | L | 14 | 6-1-12-1 | – | 3.3 | scorecard → |
| 2020-12-13 | 2020-21 | R2 | 2nd XI | Point Cook | L | 1 | 5-2-9-0 | – | 0.9 | scorecard → |
| 2020-12-06 | 2020-21 | R1 | 2nd XI | Point Cook | W | DNB | 6-0-25-0 | – | 0.0 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.