2021-22 · 2nd XI · Round 9 · MCC Club XI Cricket Competition Division 4
OCGCC v Old Scotch
Old Camberwell 2 won by 60 runs
2022-01-16 · Wilsons Road Reserve · Toss: Old Camberwell 2 bat
Old Camberwell 2 — 6/186 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Crosby | retired not out | 35 | 35 | 1 | 2 |
| Eu-Gene Lee | lbw: P Lund | 23 | 57 | 2 | |
| Aryaman Bhardwaj | b: P Lund | 20 | 36 | 1 | |
| Alex Reeve-Webber | c: J Kelsall b: J Polmear | 54 | 59 | 5 | 2 |
| Attrish Sharma | c: S Gunawardene b: J Polmear | 35 | 46 | 2 | 1 |
| Mitchell Anderson | c: S Gunawardene b: J Polmear | 0 | 4 | ||
| Anthony Pellegrini | not out | 5 | 5 | ||
| Daaneyal Khan | c: L Fraser-Smith b: J Polmear | 0 | 1 | ||
| Jonathan Gumley | not out | 2 | 1 |
Did not bat: Rishi Kapadia, Premith Unnikrishnan, Gururagav Kamalakannan
Extras 12 (w 7, nb 1, b 2, lb 2)
Fall of wickets: 1-85 (E Lee) · 3-177 (A Reeve-Webber)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| J Kelsall | 4 | 0 | 14 | 0 | 0 | 0 |
| J Scurry | 6 | 0 | 32 | 0 | 0 | 0 |
| J Polmear | 6 | 1 | 22 | 4 | 2 | 0 |
| C McKenna | 7 | 1 | 37 | 0 | 3 | 0 |
| P Lund | 6 | 0 | 19 | 2 | 0 | 1 |
| B Lloyd | 5 | 0 | 25 | 0 | 2 | 0 |
| D Polmear | 3 | 0 | 19 | 0 | 0 | 0 |
| L Fraser-Smith | 3 | 0 | 14 | 0 | 0 | 0 |
Old Scotch 3 — 11/126 (38 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| D Polmear | c: D Khan b: J Gumley | 58 | 94 | 7 | |
| J Polmear | b: A Sharma | 2 | 34 | ||
| B Lloyd | c: A Crosby b: J Gumley | 21 | 33 | 2 | |
| S Gunawardene | b: D Khan | 14 | 13 | 1 | 1 |
| J Lloyd | b: D Khan | 3 | 10 | ||
| C McKenna | c: E Lee b: M Anderson | 8 | 14 | 1 | |
| P Lund | c: E Lee b: A Reeve-Webber | 9 | 19 | 1 | |
| J Kelsall | c: E Lee b: M Anderson | 0 | 1 | ||
| L Fraser-Smith | run out (A Bhardwaj) | 2 | 7 | ||
| J Scurry | not out | 0 | 4 | ||
| C Patterson | b: A Reeve-Webber | 0 | 3 | ||
| K Diggerson | retired | 0 | 1 |
Extras 9 (w 2, nb 3, b 3, lb 1)
Fall of wickets: 1-34 (J Polmear) · 2-82 (B Lloyd)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Gururagav Kamalakannan | 5 | 2 | 16 | 0 | 0 | 0 |
| Rishi Kapadia | 4 | 2 | 2 | 0 | 1 | 1 |
| Premith Unnikrishnan | 4 | 1 | 11 | 0 | 1 | 0 |
| Attrish Sharma | 4 | 1 | 10 | 1 | 0 | 0 |
| Jonathan Gumley | 8 | 0 | 41 | 2 | 0 | 0 |
| Daaneyal Khan | 8 | 0 | 32 | 2 | 0 | 1 |
| Alex Reeve-Webber | 3 | 1 | 7 | 2 | 0 | 0 |
| Mitchell Anderson | 2 | 1 | 3 | 2 | 0 | 1 |