2021-22 · 2nd XI · Round 11 · MCC Club XI Cricket Competition Division 4
OCGCC v Melbourne High
Old Camberwell 2 lost (opposition 1 bonus pt)
2022-02-06 · Wilsons Road Reserve · Toss: Old Camberwell 2 bowl
Melbourne High 3 — 10/121 (37.4 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| D Epa | c: J Gumley b: P Unnikrishnan | 3 | 18 | ||
| J Patil | c: E Lee b: P Unnikrishnan | 0 | 8 | ||
| J Gunaratnam | lbw: G Kamalakannan | 27 | 43 | 3 | 1 |
| D Kothari | b: J Gumley | 44 | 85 | 3 | |
| Y Kanathigoda | c: P Unnikrishnan b: A Sharma | 0 | 2 | ||
| L Ryan | st: E Lee b: J Gumley | 7 | 24 | ||
| R Mahadeshwar | b: D Khan | 15 | 24 | 1 | |
| A Joesph | c: G Kamalakannan b: J Gumley | 0 | 3 | ||
| N Lee | c: G Kamalakannan b: J Gumley | 1 | 4 | ||
| D Delgama | not out | 13 | 16 | ||
| A Farswan | b: A Sharma | 1 | 6 | ||
| A Das | not out | 0 | – |
Extras 10 (w 2, nb 5, b 2, lb 1)
Fall of wickets: 3-45 (J Gunaratnam) · 5-81 (L Ryan)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Gururagav Kamalakannan | 8 | 2 | 10 | 1 | 0 | 0 |
| Premith Unnikrishnan | 5 | 0 | 10 | 2 | 1 | 1 |
| Mitchell Anderson | 2 | 0 | 25 | 0 | 1 | 3 |
| Attrish Sharma | 3.4 | 0 | 10 | 2 | 0 | 0 |
| Sid Sharda | 5 | 0 | 26 | 0 | 0 | 1 |
| Jonathan Gumley | 8 | 2 | 17 | 4 | 0 | 0 |
| Daaneyal Khan | 6 | 0 | 20 | 1 | 0 | 0 |
Old Camberwell 2 — 10/59 (27.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Anthony Pellegrini | b: A Das | 0 | 5 | ||
| Attrish Sharma | b: A Farswan | 13 | 12 | 3 | |
| Drew Tudor | c: L Ryan b: A Das | 5 | 15 | ||
| Eu-Gene Lee | c: L Ryan b: R Mahadeshwar | 7 | 25 | ||
| Daniel Healey | b: D Delgama | 6 | 15 | 1 | |
| Jonathan Gumley | c: N Lee b: D Delgama | 6 | 17 | 1 | |
| Daaneyal Khan | b: D Delgama | 13 | 33 | 1 | |
| Mitchell Anderson | not out | 2 | 27 | ||
| Sid Sharda | b: A Farswan | 1 | 9 | ||
| Gururagav Kamalakannan | b: A Farswan | 0 | 2 | ||
| Premith Unnikrishnan | c: L Ryan b: A Farswan | 2 | 8 |
Extras 4 (w 1, nb 0, b 0, lb 3)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| A Das | 6 | 3 | 11 | 2 | 0 | 0 |
| A Farswan | 5.5 | 1 | 17 | 4 | 1 | 0 |
| D Delgama | 8 | 0 | 18 | 3 | 0 | 0 |
| R Mahadeshwar | 8 | 4 | 10 | 1 | 0 | 0 |