2021-22 · 2nd XI · Round 5 · MCC Club XI Cricket Competition Division 4
OCGCC v Point Cook
Old Camberwell 2 won by 4 wickets
2021-11-28 · Wilsons Road Reserve · Toss: Point Cook CC bat
Point Cook CC — 10/88 (39.3 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| S Anand | lbw: M Anderson | 0 | 16 | ||
| D Singh | lbw: M Anderson | 8 | 22 | ||
| Z Chappell | b: G Kamalakannan | 0 | 7 | ||
| N Thomas | run out (D Tudor) | 8 | 35 | ||
| B Austerberry | st: A Crosby b: H Rice | 11 | 26 | ||
| R Mollah | b: J Gumley | 4 | 22 | 1 | |
| J Farrier | c: A Crosby b: M Burrows | 4 | 14 | ||
| S Sampath | not out | 21 | 57 | ||
| A Singh | b: J Gumley | 3 | 19 | ||
| A Farrier | b: D Tudor | 12 | 27 | 1 | |
| P Namana | run out (D Tudor) | 0 | – |
Did not bat: H Farrier
Extras 17 (w 5, nb 3, b 8, lb 1)
Fall of wickets: 4-39 (N Thomas)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Gururagav Kamalakannan | 6 | 2 | 12 | 1 | 2 | 1 |
| Mitchell Anderson | 6 | 2 | 5 | 2 | 0 | 0 |
| Micheal Norrish | 5.3 | 0 | 15 | 0 | 1 | 0 |
| Harry Rice | 4 | 1 | 15 | 1 | 2 | 1 |
| Mark Burrows | 6 | 1 | 10 | 1 | 0 | 1 |
| Jonathan Gumley | 8 | 3 | 13 | 2 | 0 | 0 |
| Drew Tudor | 4 | 0 | 9 | 1 | 0 | 0 |
Old Camberwell 2 — 6/89 (27.3 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Crosby | b: A Singh | 18 | 28 | 2 | |
| Eu-Gene Lee | b: A Farrier | 15 | 20 | 2 | |
| Drew Tudor | c&b: A Farrier | 14 | 27 | 1 | |
| Gururagav Kamalakannan | lbw: A Farrier | 1 | 7 | ||
| Daniel Healey | c: P Namana b: A Singh | 0 | 9 | ||
| Sid Sharda | not out | 19 | 37 | 3 | |
| Mark Burrows | c: H Farrier b: N Thomas | 1 | 24 | ||
| Jonathan Gumley | not out | 6 | 14 |
Did not bat: Harry Rice, Micheal Norrish, Mitchell Anderson
Extras 15 (w 0, nb 1, b 14, lb 0)
Fall of wickets: 1-28 (E Lee)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| H Farrier | 4.3 | 0 | 25 | 0 | 0 | 1 |
| A Singh | 7 | 1 | 17 | 2 | 0 | 0 |
| A Farrier | 8 | 4 | 11 | 3 | 0 | 0 |
| S Sampath | 5 | 0 | 16 | 0 | 0 | 0 |
| P Namana | 0.1 | 0 | 0 | 0 | 0 | 0 |
| N Thomas | 2.5 | 0 | 6 | 1 | 0 | 0 |