2015-16 · 1st XI · Round 9 · B Grade
OCGCC v Moonee Valley
Old Camberwell Grammarians won by 1 wickets
2016-01-17 · Toss: Moonee Valley bat
Moonee Valley — 10/142 (42 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| M Gauci | b: D Tudor | 32 | – | 3 | 1 |
| D Lawson | c: M Pahwa b: B Li | 9 | – | 2 | |
| P O'Kane | c: A Crosby b: M Burrows | 14 | – | 3 | |
| J Singh | lbw: M Burrows | 0 | – | ||
| P Hobbs | c: T Heathcote b: M Burrows | 1 | – | ||
| J Beilken | lbw: M Pahwa | 31 | – | 5 | |
| B Gannon | b: M Pahwa | 21 | – | 3 | |
| B Curran | run out (S Sharp) | 4 | – | ||
| S Thornton | not out | 6 | – | 1 | |
| N Wright | b: M Burrows | 5 | – | 1 | |
| K Gardiner | b: S Sharp | 5 | – | 1 |
Extras 14 (w 10, nb 0, b 2, lb 2)
Fall of wickets: 1-30 (D Lawson) · 6-113 (J Beilken)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 7.2 | 1 | 24 | 1 | 4 | 0 |
| Drew Tudor | 7 | 1 | 28 | 1 | 0 | 0 |
| Brendan Li | 5 | 0 | 25 | 1 | 0 | 0 |
| Menish Pahwa | 8 | 3 | 7 | 2 | 0 | 0 |
| Mark Burrows | 9 | 1 | 38 | 4 | 0 | 0 |
| Cameron Wilson | 5 | 1 | 16 | 0 | 0 | 0 |
Old Camberwell Grammarians — 9/147 (44 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Stayner | run out () | 1 | – | ||
| Campbell Corney-Lauder | lbw: B Gannon | 59 | – | ||
| Timothy Heathcote | c: b: S Thornton | 9 | – | ||
| Brendan Li | not out | 31 | – | ||
| Cameron Wilson | c: b: B Gannon | 2 | – | ||
| Andrew Crosby | c: b: B Gannon | 4 | – | ||
| Drew Tudor | c: b: B Gannon | 3 | – | ||
| Brendan Clarke | c: b: P O'Kane | 1 | – | ||
| Menish Pahwa | c: b: B Gannon | 0 | – | ||
| Mark Burrows | run out () | 10 | – | ||
| Stuart Sharp | not out | 16 | – |
Extras 11 (w 8, nb 0, b 3, lb 0)
Fall of wickets: 3-87 (C Corney-Lauder)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| P O'Kane | 9 | 3 | 17 | 2 | 0 | 0 |
| B Gannon | 9 | 2 | 34 | 4 | 0 | 0 |
| M Gauci | 6 | 0 | 22 | 0 | 0 | 0 |
| N Wright | 8 | 0 | 31 | 0 | 0 | 0 |
| S Thornton | 8 | 4 | 19 | 1 | 0 | 0 |
| K Gardiner | 4 | 1 | 9 | 0 | 0 | 0 |
| B Curran | 1 | 0 | 12 | 0 | 0 | 0 |