2020-21 · 1st XI · Round 5 · A Sunday
OCGCC v Kew
Old Camberwell Grammarians won by 6 wickets
2020-12-13 · Victoria Park (Kew) · Toss: Kew bat
Kew — 8/161 (45 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| B Wickham | c: S Sharp b: C Corney Lauder | 15 | – | ||
| H McLeish | c&b: C Corney Lauder | 31 | – | ||
| S Contos | b: S Goel | 30 | – | ||
| C Graham | c: A Richards b: D Tudor | 5 | – | ||
| N Graves | c: A Reeve-Webber b: V Chandra | 24 | – | ||
| J McCleery | st: A Richards b: S Goel | 0 | – | ||
| D Dickson | run out (S Sharp) | 12 | – | ||
| N Bennett | c: A Reeve-Webber b: D Tudor | 3 | – | ||
| O de Stefanis | not out | 22 | – | ||
| H Davis | not out | 16 | – |
Did not bat: G DiCiero
Extras 3 (w 1, nb 0, b 2, lb 0)
Fall of wickets: 1-46 (B Wickham) · 4-91 (S Contos)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 5 | 1 | 15 | 0 | 1 | 0 |
| Cameron Trafford | 5 | 1 | 14 | 0 | 0 | 0 |
| Vaibhav Chandra | 9 | 0 | 26 | 1 | 0 | 0 |
| Campbell Corney-Lauder | 8 | 1 | 35 | 2 | 0 | 0 |
| Drew Tudor | 9 | 3 | 32 | 2 | 0 | 0 |
| Sarthak Goel | 4 | 0 | 18 | 2 | 0 | 0 |
| Rishabh Aggarwal | 5 | 1 | 20 | 0 | 0 | 0 |
Old Camberwell Grammarians — 4/164 (31.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Campbell Corney-Lauder | b: B Wickham | 75 | – | 12 | 1 |
| Cameron Trafford | run out (H Davis) | 28 | – | 3 | |
| Andrew Richards | not out | 46 | – | 8 | 1 |
| Jackson Haar | c: B Wickham b: C Graham | 4 | – | 1 | |
| Alex Reeve-Webber | c: O de Stefanis b: C Graham | 0 | – | ||
| Vaibhav Chandra | not out | 1 | – |
Did not bat: Drew Tudor, Rishabh Aggarwal, Navneet Ganesh, Sarthak Goel, Stuart Sharp
Extras 10 (w 4, nb 2, b 2, lb 2)
Fall of wickets: 1-83 (C Trafford) · 2-153 (C Corney-Lauder)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| G DiCiero | 6 | 1 | 30 | 0 | 2 | 0 |
| H Davis | 4 | 0 | 28 | 0 | 1 | 2 |
| B Wickham | 9 | 0 | 35 | 1 | 0 | 0 |
| S Contos | 4 | 0 | 15 | 0 | 1 | 0 |
| C Graham | 6.1 | 1 | 35 | 2 | 0 | 0 |
| N Bennett | 2 | 0 | 17 | 0 | 0 | 0 |