2023-24 · 1st XI · Round 9 · Division 3
OCGCC v Caulfield/NCG
Old Camberwell 1 won by 103 runs
2024-01-14 · Glen Huntly Park · Toss: Old Camberwell 1 bat
Old Camberwell 1 — 5/202 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Campbell Corney-Lauder | c: b: P Varsani | 18 | 39 | 2 | |
| Cameron Trafford | b: D Shah | 11 | 20 | 2 | |
| John Graves | lbw: V Shah | 0 | 9 | ||
| Andrew Richards | c: b: D Patel | 71 | 80 | 4 | 2 |
| Nicholas Graves | c: C Sutariya b: D Shah | 59 | 68 | 3 | |
| Avi Guha | not out | 9 | 15 | ||
| Arth Guha | not out | 12 | 13 | 1 |
Did not bat: Vaibhav Chandra, Nick Johns-Wickberg, Mark Nothdurft, Stuart Sharp
Extras 22 (w 5, nb 3, b 11, lb 3)
Fall of wickets: 1-20 (C Trafford) · 2-33 (J Graves) · 3-37 (C Corney-Lauder) · 4-172 (N Graves) · 5-180 (A Richards)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| D Shah | 8 | 0 | 26 | 2 | 0 | 0 |
| D Patel | 7 | 0 | 39 | 1 | 0 | 0 |
| C Sutariya | 7 | 0 | 28 | 0 | 4 | 0 |
| V Shah | 8 | 2 | 31 | 1 | 0 | 0 |
| P Varsani | 3 | 0 | 15 | 1 | 0 | 1 |
| M Bhatt | 5 | 0 | 30 | 0 | 1 | 0 |
| A Bhatt | 2 | 0 | 19 | 0 | 0 | 2 |
Caulfield Grammarians/NCG 2 — 10/99 (28.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| A Bhatt | lbw: M Nothdurft | 12 | 21 | 2 | |
| B Nagesh | c: A Richards b: N Johns-Wickberg | 40 | 49 | 5 | 1 |
| C Sutariya | b: M Nothdurft | 13 | 11 | 3 | |
| R Patel | run out (V Chandra, M Nothdurft) | 17 | 20 | 2 | |
| D Patel | lbw: V Chandra | 4 | 8 | 1 | |
| D Shah | b: N Johns-Wickberg | 0 | 1 | ||
| P Patel | b: V Chandra | 5 | 12 | ||
| H Patel | c: A Richards b: N Johns-Wickberg | 2 | 18 | ||
| M Bhatt | run out (C Trafford) | 5 | 17 | ||
| P Varsani | c: J Graves b: V Chandra | 1 | 5 | ||
| D Solanki | not out | 0 | 7 |
Did not bat: V Shah
Extras 0 (w 0, nb 0, b 0, lb 0)
Fall of wickets: 1-26 (A Bhatt) · 2-48 (C Sutariya) · 3-79 (R Patel) · 4-86 (D Patel) · 5-86 (B Nagesh) · 6-89 (D Shah) · 7-93 (P Patel) · 8-95 (H Patel) · 9-96 (P Varsani) · 10-99 (M Bhatt)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 5 | 1 | 27 | 0 | 0 | 0 |
| Mark Nothdurft | 8 | 0 | 39 | 2 | 0 | 0 |
| Nick Johns-Wickberg | 8 | 1 | 25 | 3 | 0 | 0 |
| Vaibhav Chandra | 6 | 1 | 7 | 3 | 0 | 0 |
| Arth Guha | 1.1 | 0 | 1 | 0 | 0 | 0 |