2023-24 · 2nd XI · Round 11 · Division 4
OCGCC v Old Trinity
Old Camberwell 2 won by 15 runs
2024-02-04 · Wilsons Road Reserve · Toss: Old Trinity 2 bowl
Old Camberwell 2 — 6/144 (30 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Daaneyal Khan | c: T Lydon b: A Lyle | 17 | 25 | 2 | 1 |
| Rhett Nothdurft | c: B Cook b: J Kann | 1 | 5 | ||
| Drew Tudor | lbw: A Lyle | 44 | 62 | 6 | |
| ******** | b: B Cook | 42 | 51 | 4 | 1 |
| Daniel Healey | b: J Kann | 21 | 30 | 2 | |
| Andrew Crosby | not out | 4 | 6 | ||
| Mitchell Anderson | c: H Galbraith b: S Carroll | 2 | 4 | ||
| Attrish Sharma | not out | 1 | 2 |
Did not bat: Matthew Behan, Jonathan Gumley, Sanuka Gunatilake, ********
Extras 12 (w 0, nb 5, b 5, lb 2)
Fall of wickets: 1-3 (R Nothdurft) · 2-43 (D Khan) · 3-80 (D Tudor) · 4-136 (********) · 5-138 (D Healey) · 6-141 (M Anderson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| J Kann | 6 | 0 | 34 | 2 | 0 | 2 |
| N Galbraith | 6 | 0 | 26 | 0 | 0 | 0 |
| A Lyle | 6 | 1 | 19 | 2 | 0 | 0 |
| B Cook | 5 | 0 | 19 | 1 | 0 | 0 |
| J Cooper | 4 | 0 | 26 | 0 | 0 | 3 |
| S Carroll | 3 | 0 | 13 | 1 | 0 | 0 |
| H Galbraith | 0 | 0 | 0 | 0 | 0 | 0 |
| T Lydon | 0 | 0 | 0 | 0 | 0 | 0 |
Old Trinity 2 — 7/129 (30 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| L McCoppin | c: A Crosby b: A Sharma | 19 | 33 | 2 | |
| B Cook | b: ******** | 18 | 35 | 2 | |
| J Cooper | c: ******** b: M Behan | 15 | 19 | 2 | |
| T Lydon | st: A Crosby b: J Gumley | 50 | 47 | 5 | 2 |
| A Scott | c: A Crosby b: M Behan | 1 | 7 | ||
| A Johnson | c: A Crosby b: ******** | 20 | 22 | 2 | |
| J Kann | b: A Sharma | 1 | 9 | ||
| S Carroll | not out | 3 | 6 | ||
| H Galbraith | not out | 1 | 3 |
Did not bat: N Galbraith, A Lyle
Extras 1 (w 0, nb 1, b 0, lb 0)
Fall of wickets: 1-38 (B Cook) · 2-38 (L McCoppin) · 3-88 (J Cooper) · 4-96 (A Scott) · 5-106 (T Lydon) · 6-118 (J Kann) · 7-124 (A Johnson)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| ******** | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Behan | 6 | 0 | 18 | 2 | 0 | 0 |
| Drew Tudor | 5 | 0 | 23 | 0 | 0 | 1 |
| ******** | 6 | 0 | 23 | 2 | 0 | 0 |
| Sanuka Gunatilake | 4 | 0 | 23 | 0 | 0 | 0 |
| Attrish Sharma | 6 | 0 | 21 | 2 | 0 | 0 |
| Jonathan Gumley | 3 | 0 | 21 | 1 | 0 | 0 |
| Andrew Crosby | 0 | 0 | 0 | 0 | 0 | 0 |