2024-25 · 2nd XI · Round 12 · Division 4
OCGCC v Old Carey
Old Carey 4th XI won by 2 wickets
2025-02-09 · Carey Sporting Complex · Toss: Old Camberwell 2 bat
Old Camberwell 2 — 9/129 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Attrish Sharma | st: T May b: Y Sharma | 52 | 54 | 1 | 4 |
| Rhett Nothdurft | b: Y Sharma | 21 | 77 | 2 | |
| Daniel Healey | lbw: D Clarke | 0 | 3 | ||
| Douglas Potts | c: A Azzopardi b: Y Sharma | 8 | 7 | 2 | |
| Daaneyal Khan | b: B Oppy | 5 | 13 | ||
| Mitchell Anderson | not out | 18 | 50 | 3 | |
| Rajat Rathee | b: B Oppy | 0 | 2 | ||
| Rudra Sandilya | b: B Oppy | 0 | 4 | ||
| Matthew Behan | c: M Khan b: I Ahmad | 0 | 5 | ||
| Sid Sharda | c: M Khan b: I Ahmad | 10 | 18 | ||
| Nick Johns-Wickberg | not out | 10 | 11 | 1 |
Extras 5 (w 1, nb 4, b 0, lb 0)
Fall of wickets: 1-72 (A Sharma) · 2-73 (D Healey) · 3-83 (D Potts) · 4-88 (R Nothdurft) · 5-90 (D Khan) · 6-90 (R Rathee) · 7-90 (R Sandilya) · 8-91 (M Behan) · 9-106 (S Sharda)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| K Pathania | 5 | 0 | 21 | 0 | 0 | 0 |
| M Khan | 4 | 0 | 15 | 0 | 0 | 0 |
| K Sharma | 2 | 0 | 3 | 0 | 0 | 3 |
| D Clarke | 8 | 0 | 29 | 1 | 0 | 0 |
| Y Sharma | 8 | 1 | 22 | 3 | 1 | 0 |
| B Oppy | 5 | 4 | 5 | 3 | 0 | 1 |
| I Ahmad | 4 | 0 | 11 | 2 | 0 | 0 |
| A Azzopardi | 2 | 0 | 13 | 0 | 0 | 0 |
| E Flukes | 2 | 0 | 10 | 0 | 0 | 0 |
Old Carey 4th XI — 8/130 (38.2 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| D Clarke | c: D Potts b: N Johns-Wickberg | 5 | 8 | ||
| A LÓlive | lbw: N Johns-Wickberg | 17 | 33 | 1 | |
| A Godbole | b: N Johns-Wickberg | 2 | 8 | ||
| B Oppy | b: M Behan | 3 | 8 | ||
| A Azzopardi | st: D Potts b: R Rathee | 28 | 26 | 3 | 1 |
| I Ahmad | c&b: R Sandilya | 10 | 20 | 2 | |
| K Pathania | b: A Sharma | 3 | 12 | ||
| E Flukes | b: A Sharma | 17 | 56 | 1 | |
| T May | not out | 22 | 58 | 1 | |
| M Khan | not out | 7 | 4 | 1 |
Did not bat: K Sharma, Y Sharma
Extras 16 (w 7, nb 3, b 2, lb 4)
Fall of wickets: 1-10 (D Clarke) · 2-16 (A Godbole) · 3-24 (B Oppy) · 4-42 (A LÓlive) · 5-67 (A Azzopardi) · 6-74 (I Ahmad) · 7-83 (K Pathania) · 8-116 (E Flukes)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Douglas Potts | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Johns-Wickberg | 8 | 1 | 19 | 3 | 2 | 1 |
| Matthew Behan | 7.2 | 1 | 29 | 1 | 4 | 0 |
| Rajat Rathee | 6 | 0 | 24 | 1 | 1 | 1 |
| Rudra Sandilya | 4 | 0 | 21 | 1 | 0 | 1 |
| Attrish Sharma | 8 | 1 | 15 | 2 | 0 | 0 |
| Daniel Healey | 5 | 0 | 16 | 0 | 0 | 0 |