2024-25 · 2nd XI · Round 2 · Division 4
OCGCC v MCC
Old Camberwell 2 won by 4 wickets
2024-12-22 · Wilsons Road Reserve · Toss: MCC 3 bat
MCC 3 — 9/68 (25 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| N Mohammed | run out (D Potts, S Gunatilake) | 13 | 40 | ||
| T Downes-Hunt | lbw: N Johns-Wickberg | 8 | 28 | ||
| G Singh | b: S Gunatilake | 3 | 8 | ||
| A Williams | c: M Behan b: R Sandilya | 6 | 17 | ||
| W Ong | run out (A Crosby, S Gunatilake) | 2 | 5 | ||
| D Baravkar | b: S Gunatilake | 1 | 6 | ||
| F Imhoff | b: M Behan | 8 | 19 | ||
| A Kopievsky | c: E Lee b: S Gunatilake | 0 | 1 | ||
| F Hughes | not out | 12 | 17 | 1 | |
| J Papageorgiou | run out (M Anderson, M Behan) | 1 | 4 | ||
| R Imhoff | not out | 5 | 5 |
Did not bat: L Durkin
Extras 9 (w 5, nb 0, b 2, lb 2)
Fall of wickets: 1-20 (T Downes-Hunt) · 2-26 (G Singh) · 3-35 (N Mohammed) · 4-38 (A Williams) · 5-40 (W Ong) · 6-45 (D Baravkar) · 7-45 (A Kopievsky) · 8-51 (F Imhoff) · 9-53 (J Papageorgiou)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Nick Johns-Wickberg | 5 | 2 | 8 | 1 | 0 | 0 |
| Matthew Behan | 5 | 0 | 14 | 1 | 5 | 0 |
| Attrish Sharma | 4 | 0 | 12 | 0 | 0 | 0 |
| Sanuka Gunatilake | 5 | 1 | 9 | 3 | 0 | 0 |
| Rudra Sandilya | 3 | 0 | 7 | 1 | 0 | 0 |
| Rajat Rathee | 3 | 0 | 14 | 0 | 0 | 0 |
Old Camberwell 2 — 6/69 (22.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rhett Nothdurft | b: T Downes-Hunt | 15 | 62 | ||
| Mitchell Anderson | b: F Hughes | 3 | 4 | ||
| Douglas Potts | c: F Imhoff b: F Hughes | 11 | 8 | 2 | |
| Andrew Crosby | b: F Hughes | 2 | 3 | ||
| Rudra Sandilya | c: W Ong b: D Baravkar | 9 | 9 | 2 | |
| Eu-Gene Lee | not out | 25 | 41 | 3 | |
| Attrish Sharma | b: T Downes-Hunt | 0 | 6 | ||
| Rajat Rathee | not out | 0 | – |
Did not bat: Matthew Behan, Jonathan Gumley, Sanuka Gunatilake, Nick Johns-Wickberg
Extras 4 (w 1, nb 0, b 3, lb 0)
Fall of wickets: 1-6 (M Anderson) · 2-22 (D Potts) · 3-24 (A Crosby) · 4-33 (R Sandilya) · 5-64 (R Nothdurft) · 6-68 (A Sharma)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| F Imhoff | 3.1 | 0 | 11 | 0 | 0 | 0 |
| F Hughes | 5 | 0 | 24 | 3 | 0 | 0 |
| D Baravkar | 5 | 3 | 6 | 1 | 0 | 0 |
| N Mohammed | 2 | 0 | 7 | 0 | 0 | 0 |
| W Ong | 3 | 0 | 9 | 0 | 1 | 0 |
| T Downes-Hunt | 4 | 0 | 9 | 2 | 0 | 0 |