2024-25 · 2nd XI · Round 8 · Division 4
OCGCC v Maccabi AJAX
Old Camberwell 2 won by 8 wickets
2024-12-14 · Wilsons Road Reserve · Toss: Maccabi AJAX 3 bat
Maccabi AJAX 3 — 10/84 (38.5 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| M Goldenberg | c: R Rathee b: J Gumley | 18 | 41 | 3 | |
| S Goldenberg | b: N Johns-Wickberg | 10 | 9 | 2 | |
| Z Pollak | c: R Rathee b: N Johns-Wickberg | 0 | 2 | ||
| J Gross | lbw: J Gumley | 8 | 44 | ||
| H Carew | c: A Richards b: J Gumley | 1 | 14 | ||
| C Klein | c&b: R Rathee | 8 | 37 | 1 | |
| T Gelbart | c: M Anderson b: R Sandilya | 5 | 26 | ||
| C Dimant | c: A Reeve-Webber b: R Sandilya | 4 | 8 | 1 | |
| D Kupshik | b: R Sandilya | 1 | 14 | ||
| J Bereson | not out | 1 | 25 | ||
| J Hyams | c: A Sharma b: N Johns-Wickberg | 13 | 14 | 3 |
Did not bat: B Cohen
Extras 15 (w 4, nb 1, b 10, lb 0)
Fall of wickets: 1-11 (S Goldenberg) · 2-12 (Z Pollak) · 3-42 (M Goldenberg) · 4-43 (J Gross) · 5-48 (H Carew) · 6-59 (T Gelbart) · 7-63 (C Klein) · 8-63 (C Dimant) · 9-64 (D Kupshik) · 10-84 (J Hyams)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Nick Johns-Wickberg | 7.5 | 2 | 21 | 3 | 1 | 0 |
| Mitchell Anderson | 3 | 0 | 19 | 0 | 0 | 1 |
| Matthew Behan | 7 | 1 | 13 | 0 | 2 | 0 |
| Jonathan Gumley | 6 | 4 | 3 | 3 | 0 | 0 |
| Andrew Richards | 3 | 2 | 3 | 0 | 0 | 0 |
| Rudra Sandilya | 6 | 3 | 12 | 3 | 1 | 0 |
| Rajat Rathee | 6 | 3 | 3 | 1 | 0 | 0 |
Old Camberwell 2 — 2/86 (16.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Alex Reeve-Webber | c: T Gelbart b: C Dimant | 10 | 15 | 2 | |
| Attrish Sharma | c: C Klein b: C Dimant | 17 | 10 | 1 | 2 |
| Rhett Nothdurft | not out | 29 | 50 | 5 | |
| Andrew Crosby | not out | 25 | 23 | 1 | 2 |
Did not bat: Mitchell Anderson, Matthew Behan, Jonathan Gumley, Nick Johns-Wickberg, ********, Rajat Rathee, Andrew Richards, Rudra Sandilya
Extras 5 (w 0, nb 1, b 4, lb 0)
Fall of wickets: 1-22 (A Sharma) · 2-27 (A Reeve-Webber)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| C Dimant | 6 | 1 | 20 | 2 | 0 | 0 |
| B Cohen | 4 | 0 | 22 | 0 | 0 | 0 |
| M Goldenberg | 4 | 0 | 28 | 0 | 0 | 1 |
| J Hyams | 2 | 0 | 6 | 0 | 0 | 0 |
| J Bereson | 0.1 | 0 | 6 | 0 | 0 | 0 |