2025-26 · 2nd XI · Round 9 · Division 4
OCGCC v Old Carey
Old Camberwell 2 won by 54 runs
2026-01-11 · Carey Sporting Complex · Toss: Old Camberwell 2 bat
Old Camberwell 2 — 7/179 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Rhett Nothdurft | c: C Angus b: K Wong | 25 | 76 | ||
| Daniel Healey | c: O Angus b: K Wong | 28 | 47 | 1 | 1 |
| Mitchell Anderson | c: O Angus b: K Wong | 6 | 7 | 1 | |
| Douglas Potts | not out | 46 | 60 | 2 | 1 |
| Andrew Crosby | b: J Sharrock | 3 | 4 | ||
| Matthew Behan | c: J Sharrock b: K Wong | 2 | 5 | ||
| Attrish Sharma | c: J Beer b: O Codrington | 48 | 30 | 6 | |
| Rudra Sandilya | b: K Wong | 2 | 3 | ||
| Jonathan Gumley | not out | 13 | 9 | 2 |
Did not bat: Nick Johns-Wickberg, Rajat Rathee
Extras 6 (w 4, nb 1, b 1, lb 0)
Fall of wickets: 1-54 (R Nothdurft) · 2-61 (D Healey) · 3-70 (M Anderson) · 4-76 (A Crosby) · 5-79 (M Behan) · 6-159 (A Sharma) · 7-165 (R Sandilya)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| D Codrington | 8 | 1 | 28 | 0 | 0 | 0 |
| R Dhamija | 4 | 1 | 8 | 0 | 1 | 0 |
| J Azzopardi | 5 | 2 | 18 | 0 | 2 | 0 |
| A LÓlive | 8 | 0 | 37 | 0 | 0 | 0 |
| J Sharrock | 8 | 0 | 35 | 1 | 1 | 0 |
| K Wong | 5 | 0 | 38 | 5 | 0 | 1 |
| O Codrington | 2 | 0 | 14 | 1 | 0 | 0 |
Old Carey 4th XI — 8/125 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| A LÓlive | b: N Johns-Wickberg | 7 | 25 | 1 | |
| R Dhamija | b: J Gumley | 19 | 77 | 1 | |
| C Angus | c: J Gumley b: A Crosby | 47 | 42 | 5 | 1 |
| D Codrington | b: R Sandilya | 23 | 35 | 1 | |
| J Beer | c&b: A Crosby | 0 | 2 | ||
| J Sharrock | lbw: R Sandilya | 10 | 16 | ||
| J Azzopardi | not out | 8 | 21 | ||
| O Angus | c: J Gumley b: R Nothdurft | 1 | 17 | ||
| O Codrington | b: N Johns-Wickberg | 0 | 4 | ||
| K Wong | not out | 0 | 2 |
Extras 10 (w 6, nb 1, b 0, lb 3)
Fall of wickets: 1-10 (A LÓlive) · 2-79 (R Dhamija) · 3-80 (C Angus) · 4-80 (J Beer) · 5-105 (J Sharrock) · 6-118 (D Codrington) · 7-124 (O Angus) · 8-125 (O Codrington)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Nick Johns-Wickberg | 8 | 1 | 19 | 2 | 1 | 0 |
| Attrish Sharma | 6 | 2 | 13 | 0 | 0 | 0 |
| Rajat Rathee | 8 | 0 | 35 | 0 | 0 | 0 |
| Rudra Sandilya | 8 | 2 | 16 | 2 | 0 | 1 |
| Jonathan Gumley | 6 | 0 | 20 | 1 | 1 | 0 |
| Matthew Behan | 2 | 0 | 14 | 0 | 3 | 0 |
| Andrew Crosby | 1 | 0 | 5 | 2 | 1 | 0 |
| Rhett Nothdurft | 1 | 1 | 0 | 1 | 0 | 0 |