James Daly — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 77.9 all up, 70.8 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-27 | 2022-23 | R5 | 2nd XI | MCC | W | 13 (14) | – | – | 1.3 | scorecard → |
| 2020-12-13 | 2020-21 | R2 | 2nd XI | Point Cook | L | 22 | – | – | 2.2 | scorecard → |
| 2020-12-06 | 2020-21 | R1 | 2nd XI | Point Cook | W | 27 | – | 1 RO(a) | 3.7 | scorecard → |
| 2020-03-07 | 2019-20 | GF | 2nd XI | Old Carey | W | 0 | – | 1 ct | 1.0 | scorecard → |
| 2020-02-29 | 2019-20 | SF | 2nd XI | Old Haileybury | W | 11* | – | 1 ct | 2.1 | scorecard → |
| 2020-02-08 | 2019-20 | R12 | 2nd XI | Caulfield/NCG | W | 14 (12) | – | – | 1.4 | scorecard → |
| 2020-01-11 | 2019-20 | R9 | 2nd XI | Whitefriars | W | 10* (7) | 2-0-18-0 | – | 1.0 | scorecard → |
| 2019-12-15 | 2019-20 | R8 | 2nd XI | MCC | W | 21 (18) | – | 1 ct | 3.1 | scorecard → |
| 2019-12-07 | 2019-20 | R7 | 2nd XI | Whitefriars | W | 0 (2) | – | – | 0.0 | scorecard → |
| 2019-12-01 | 2019-20 | R6 | 2nd XI | Sandringham/Mackie | L | 0 (1) | – | – | 0.0 | scorecard → |
| 2019-11-23 | 2019-20 | R5 | 2nd XI | Old Carey | W | DNB | – | – | 0.0 | scorecard → |
| 2019-11-17 | 2019-20 | R4 | 2nd XI | MCC | W | DNB | – | – | 0.0 | scorecard → |
| 2019-10-27 | 2019-20 | R4 | 1st XI | Monash University | L | 1 | – | – | 0.1 | scorecard → |
| 2019-10-20 | 2019-20 | R1 | 2nd XI | Sandringham/Mackie | L | 4 | – | 1 ct | 1.4 | scorecard → |
| 2019-10-14 | 2019-20 | R2 | 1st XI | Melbourne Ramblers | W | 6 | – | – | 0.6 | scorecard → |
| 2019-03-03 | 2018-19 | R20 | 1st XI | Canterbury | W | 5 | – | – | 0.5 | scorecard → |
| 2019-02-24 | 2018-19 | R19 | 1st XI | Monash University | W | 18 | – | – | 1.8 | scorecard → |
| 2019-02-17 | 2018-19 | R18 | 2nd XI | Parkville District | L | 0 | – | – | 0.0 | scorecard → |
| 2019-02-03 | 2018-19 | R16 | 1st XI | Melbourne Ramblers | L | 9 | – | – | 0.9 | scorecard → |
| 2019-01-27 | 2018-19 | R15 | 2nd XI | Glen Iris | W | 25 | – | – | 2.5 | scorecard → |
| 2019-01-20 | 2018-19 | R14 | 2nd XI | Monash University | L | 6 | – | – | 0.6 | scorecard → |
| 2019-01-13 | 2018-19 | R13 | 2nd XI | Parkville District | L | 53 | – | – | 7.3 | scorecard → |
| 2018-12-09 | 2018-19 | R10 | 2nd XI | Glen Iris | L | 26 | – | 2 ct (wk), 1 RO(a) | 5.6 | scorecard → |
| 2018-12-02 | 2018-19 | R9 | 2nd XI | La Trobe CBD | L | 22 | – | – | 2.2 | scorecard → |
| 2018-11-18 | 2018-19 | R7 | 2nd XI | Monash University | L | DNB | – | – | 0.0 | scorecard → |
| 2018-11-11 | 2018-19 | R6 | 2nd XI | Parkville District | L | 0 | – | 2 ct (wk), 2 st | 5.5 | scorecard → |
| 2018-11-04 | 2018-19 | R5 | 1st XI | Clayton District | W | 6 | – | – | 0.6 | scorecard → |
| 2018-10-28 | 2018-19 | R4 | 2nd XI | Thornbury Turf Strokers | L | 27 | – | – | 2.7 | scorecard → |
| 2018-10-14 | 2018-19 | R2 | 1st XI | Monash University | W | 14 | – | – | 1.4 | scorecard → |
| 2018-10-08 | 2018-19 | R1 | 2nd XI | Thornbury Turf Strokers | W | 1 | – | – | 0.1 | scorecard → |
| 2018-03-25 | 2017-18 | GF | 2nd XI | Reds | W | 0 (13) | – | – | 0.0 | scorecard → |
| 2018-03-10 | 2017-18 | SF | 2nd XI | Sacred Heart | W | 10 (12) | – | 3 ct (wk) | 4.0 | scorecard → |
| 2018-03-04 | 2017-18 | R20 | 2nd XI | Flemington Colts | L | 2 (5) | – | – | 0.2 | scorecard → |
| 2018-02-10 | 2017-18 | R10 | 1st XI | Indigos | L | 12 | – | 2 ct (wk) | 3.2 | scorecard → |
| 2018-01-27 | 2017-18 | R9 | 1st XI | Monash University | L | 8 | – | 2 ct | 2.8 | scorecard → |
| 2018-01-20 | 2017-18 | R14 | 2nd XI | Sacred Heart | W | 25 | – | – | 2.5 | scorecard → |
| 2018-01-06 | 2017-18 | R12 | 2nd XI | Sacred Heart | L | 26 | – | – | 2.6 | scorecard → |
| 2017-12-16 | 2017-18 | R11 | 2nd XI | Youlden Parkville | W | 6 | – | – | 0.6 | scorecard → |
| 2017-12-09 | 2017-18 | R10 | 2nd XI | South Yarra | L | 0 | – | – | 0.0 | scorecard → |
| 2017-11-18 | 2017-18 | R7 | 2nd XI | South Yarra | D | 6 | – | – | 0.6 | scorecard → |
| 2017-11-11 | 2017-18 | R6 | 2nd XI | Sacred Heart | L | 9 | – | 1 ct (wk) | 1.9 | scorecard → |
| 2017-11-04 | 2017-18 | R5 | 2nd XI | South Yarra | W | DNB | – | – | 0.0 | scorecard → |
| 2017-10-28 | 2017-18 | R4 | 2nd XI | Reds | W | 29* | 1-1-0-0 | 1 ct (wk), 1 RO(a) | 5.3 | scorecard → |
| 2017-10-22 | 2017-18 | R3 | 2nd XI | Flemington Colts | W | DNB | – | 2 ct (wk) | 2.0 | scorecard → |
| 2017-10-15 | 2017-18 | R2 | 2nd XI | Reds | L | 16 | – | 1 ct | 2.6 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.