James Stayner — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 33.3 all up, 29.5 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020-12-13 | 2020-21 | R2 | 2nd XI | Point Cook | L | 4 | – | – | 0.4 | scorecard → |
| 2018-12-02 | 2018-19 | R9 | 2nd XI | La Trobe CBD | L | 1 | – | – | 0.1 | scorecard → |
| 2018-03-25 | 2017-18 | GF | 2nd XI | Reds | W | DNB | – | – | 0.0 | scorecard → |
| 2018-03-10 | 2017-18 | SF | 2nd XI | Sacred Heart | W | 8* (13) | – | – | 0.8 | scorecard → |
| 2018-03-04 | 2017-18 | R20 | 2nd XI | Flemington Colts | L | 4 (29) | 2-0-7-0 | – | 0.4 | scorecard → |
| 2018-02-24 | 2017-18 | R19 | 2nd XI | Reds | W | DNB | – | – | 0.0 | scorecard → |
| 2018-02-18 | 2017-18 | R18 | 2nd XI | Flemington Colts | L | 3* | 3-1-9-2 | – | 3.7 | scorecard → |
| 2018-01-14 | 2017-18 | R8 | 1st XI | Youlden Parkville | W | 5 | 1-0-2-0 | – | 0.5 | scorecard → |
| 2018-01-06 | 2017-18 | R12 | 2nd XI | Sacred Heart | L | 13 | 3-0-38-1 | – | 2.8 | scorecard → |
| 2017-12-16 | 2017-18 | R11 | 2nd XI | Youlden Parkville | W | 3 | 2.3-1-8-2 | – | 3.7 | scorecard → |
| 2017-12-09 | 2017-18 | R10 | 2nd XI | South Yarra | L | 9 | 5-1-13-0 | – | 1.3 | scorecard → |
| 2017-11-18 | 2017-18 | R7 | 2nd XI | South Yarra | D | 10 | – | – | 1.0 | scorecard → |
| 2017-11-04 | 2017-18 | R5 | 2nd XI | South Yarra | W | 24 | 6-0-24-1 | – | 3.9 | scorecard → |
| 2017-10-28 | 2017-18 | R4 | 2nd XI | Reds | W | 18 | 9-1-15-1 | – | 3.7 | scorecard → |
| 2017-10-22 | 2017-18 | R2 | 1st XI | Indigos | L | 1 | – | – | 0.1 | scorecard → |
| 2017-10-07 | 2017-18 | R1 | 1st XI | Monash University | L | 0 | – | – | 0.0 | scorecard → |
| 2017-02-04 | 2016-17 | R16 | 2nd XI | Flemington Colts | L | 0 | – | – | 0.0 | scorecard → |
| 2017-01-29 | 2016-17 | R15 | 2nd XI | Parkville District | L | 0 | – | – | 0.0 | scorecard → |
| 2016-03-12 | 2015-16 | GF | 1st XI | Powerhouse | L | 5 | – | 1 ct | 1.5 | scorecard → |
| 2016-03-05 | 2015-16 | SF | 1st XI | Parkville District | W | 15 | – | – | 1.5 | scorecard → |
| 2016-02-21 | 2015-16 | R12 | 1st XI | Burnley CYMS | L | 11 | – | – | 1.1 | scorecard → |
| 2016-02-07 | 2015-16 | R11 | 1st XI | Powerhouse | L | 1 | – | – | 0.1 | scorecard → |
| 2016-01-17 | 2015-16 | R9 | 1st XI | Moonee Valley | W | 1 | – | – | 0.1 | scorecard → |
| 2016-01-10 | 2015-16 | R8 | 1st XI | National | W | 1 | – | – | 0.1 | scorecard → |
| 2015-12-12 | 2015-16 | R7 | 1st XI | Monash University | L | 19 | – | – | 1.9 | scorecard → |
| 2015-12-06 | 2015-16 | R6 | 1st XI | Melbourne City | W | 11* | – | 2 ct | 3.1 | scorecard → |
| 2015-11-29 | 2015-16 | R6 | 1st XI | Melbourne City | L | 2 | – | – | 0.2 | scorecard → |
| 2015-11-15 | 2015-16 | R5 | 1st XI | Carnegie | W | 13 | – | – | 1.3 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.