2015-16 · 1st XI · Round 7 · B Grade
OCGCC v Monash University
Monash University won by 4 wickets
2015-12-12 · Toss: Monash University bowl
Old Camberwell Grammarians — 10/257 (72.4 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| James Stayner | b: S Goswami | 19 | – | ||
| Campbell Corney-Lauder | c: S Goswami b: A Singh Lamba | 98 | – | ||
| Vaibhav Chandra | c: A Singh Lamba b: S Goswami | 16 | – | ||
| Harikumaar Subramaian | c: S Goswami b: A Longwani | 17 | – | ||
| Jonathan Gumley | b: S Goswami | 9 | – | ||
| Nicholas Brown | b: A Longwani | 0 | – | ||
| Menish Pahwa | b: S Goswami | 0 | – | ||
| Drew Tudor | c: M Roberts b: S Gupta | 42 | – | ||
| Brendan Li | c: F Huynh b: A Longwani | 32 | – | ||
| Alex Reeve-Webber | b: S Goswami | 8 | – | ||
| Stuart Sharp | not out | 0 | – |
Extras 16 (w 6, nb 8, b 2, lb 0)
Fall of wickets: 1-41 (J Stayner) · 2-75 (V Chandra) · 3-114 (H Subramaian) · 7-178 (C Corney-Lauder) · 8-242 (D Tudor)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| A Singh Lamba | 14 | 3 | 45 | 1 | 0 | 5 |
| A Longwani | 24 | 3 | 69 | 3 | 0 | 1 |
| S Goswami | 17.4 | 4 | 38 | 5 | 3 | 0 |
| S Gupta | 11 | 0 | 64 | 1 | 1 | 0 |
| N Blackmore | 4 | 0 | 20 | 0 | 1 | 0 |
| R Gupta | 3 | 0 | 19 | 0 | 1 | 2 |
Monash University — 6/269 (67 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| A Singh Lamba | run out () | 6 | 23 | ||
| P Thaveenthiran | c&b: D Tudor | 0 | 1 | ||
| T Weir | c&b: B Li | 5 | 31 | ||
| S Goswami | c&b: J Gumley | 20 | 35 | 2 | |
| M Roberts | c: b: M Pahwa | 69 | 63 | 11 | |
| S Gupta | not out | 77 | 127 | 11 | |
| J Roberts | c: H Subramaian b: J Gumley | 73 | 118 | 10 | |
| F Huynh | not out | 10 | 4 | 1 | 1 |
Did not bat: R Gupta, N Blackmore, A Longwani
Extras 12 (w 5, nb 5, b 1, lb 1)
Fall of wickets: 4-46 (S Goswami) · 5-113 (M Roberts) · 6-250 (J Roberts)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 14 | 3 | 21 | 1 | 2 | 2 |
| Drew Tudor | 13 | 1 | 35 | 1 | 0 | 0 |
| Brendan Li | 10 | 1 | 48 | 1 | 2 | 2 |
| Jonathan Gumley | 15 | 0 | 80 | 2 | 0 | 0 |
| Vaibhav Chandra | 1 | 0 | 2 | 0 | 0 | 0 |
| Menish Pahwa | 7 | 1 | 48 | 0 | 0 | 0 |
| Alex Reeve-Webber | 5 | 0 | 17 | 0 | 0 | 0 |
| Campbell Corney-Lauder | 2 | 0 | 16 | 0 | 0 | 0 |