2023-24 · 2nd XI · Round 8 · Division 4
OCGCC v MCC
Old Camberwell 2 won by 6 wickets
2023-12-17 · Beaumaris Secondary College · Toss: MCC 3 bat
MCC 3 — 6/152 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| N Bilwani | b: A Sharma | 13 | 28 | 2 | |
| J Ong | b: M Behan | 0 | 2 | ||
| L Durkin | c: M Behan b: J Gumley | 41 | 103 | 5 | |
| R Aiyappan | b: A Sharma | 4 | 9 | 1 | |
| A Leonardo | c: A Reeve-Webber b: J Gumley | 16 | 26 | 3 | |
| A Williams | c: D Tudor b: J Gumley | 10 | 15 | 1 | |
| K O'Neill | not out | 23 | 28 | ||
| M Esposito | not out | 32 | 32 | 2 |
Did not bat: A Kopievsky, J O'Neill, ********, W Usher
Extras 13 (w 4, nb 3, b 4, lb 2)
Fall of wickets: 1-0 (J Ong) · 2-27 (N Bilwani) · 3-31 (R Aiyappan) · 4-70 (A Leonardo) · 5-90 (A Williams) · 6-97 (L Durkin)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Drew Tudor | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Anderson | 4 | 0 | 16 | 0 | 2 | 1 |
| Matthew Behan | 7 | 0 | 24 | 1 | 1 | 2 |
| Premith Unnikrishnan | 7 | 1 | 18 | 0 | 0 | 0 |
| Attrish Sharma | 8 | 4 | 21 | 2 | 0 | 0 |
| Jonathan Gumley | 8 | 0 | 32 | 3 | 0 | 0 |
| Sid Sharda | 6 | 1 | 35 | 0 | 1 | 0 |
| Alex Reeve-Webber | 0 | 0 | 0 | 0 | 0 | 0 |
Old Camberwell 2 — 4/155 (35.2 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Crosby | b: J O'Neill | 6 | 17 | 1 | |
| Eu-Gene Lee | b: R Aiyappan | 26 | 46 | 5 | |
| Drew Tudor | b: M Esposito | 5 | 21 | ||
| Alex Reeve-Webber | b: R Aiyappan | 0 | 1 | ||
| Daniel Healey | not out | 67 | 87 | 10 | |
| Rhett Nothdurft | not out | 35 | 45 | 4 |
Did not bat: Mitchell Anderson, Matthew Behan, Jonathan Gumley, Sid Sharda, Attrish Sharma, Premith Unnikrishnan
Extras 16 (w 7, nb 4, b 3, lb 2)
Fall of wickets: 1-27 (A Crosby) · 2-39 (E Lee) · 3-39 (A Reeve-Webber) · 4-56 (D Tudor)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| M Esposito | 6 | 1 | 12 | 1 | 0 | 0 |
| L Durkin | 5 | 0 | 21 | 0 | 0 | 0 |
| J O'Neill | 5.2 | 1 | 28 | 1 | 1 | 0 |
| R Aiyappan | 5 | 0 | 16 | 2 | 2 | 1 |
| J Ong | 2 | 0 | 8 | 0 | 0 | 1 |
| ******** | 2 | 0 | 17 | 0 | 0 | 1 |
| A Kopievsky | 3 | 1 | 18 | 0 | 1 | 1 |
| A Leonardo | 4 | 0 | 22 | 0 | 3 | 0 |
| W Usher | 3 | 1 | 8 | 0 | 0 | 0 |