2023-24 · 2nd XI · Semi Finals · Finals · Division 4
OCGCC v Maccabi AJAX
Old Camberwell 2 won by 4 wickets
2024-03-03 · Beaumaris Secondary College · Toss: Old Camberwell 2 bowl
Maccabi AJAX 2 — 10/89 (35.4 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| B Jacobs | b: A Reeve-Webber | 1 | 12 | ||
| M Rosenbaum | c: D Khan b: A Reeve-Webber | 7 | 10 | 1 | |
| S Rosenbaum | c: A Crosby b: A Reeve-Webber | 5 | 22 | ||
| A Sheffield | c: D Tudor b: M Anderson | 13 | 26 | 2 | |
| H Goldberg | b: A Sharma | 1 | 25 | ||
| L Rosenbaum | b: A Sharma | 21 | 51 | 1 | |
| G Meyerowitz | c: S Gunatilake b: J Gumley | 20 | 32 | 2 | |
| B Kupshik | b: D Tudor | 6 | 19 | ||
| S Fisher | not out | 0 | 9 | ||
| G Pastor | b: A Sharma | 2 | 2 | ||
| D Melzak | b: D Tudor | 0 | 7 |
Did not bat: J Hyams
Extras 13 (w 4, nb 1, b 6, lb 2)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Alex Reeve-Webber | 8 | 4 | 14 | 3 | 0 | 0 |
| Matthew Behan | 5 | 2 | 9 | 0 | 2 | 0 |
| Mitchell Anderson | 4 | 1 | 16 | 1 | 2 | 1 |
| Attrish Sharma | 6 | 1 | 10 | 3 | 0 | 0 |
| Jonathan Gumley | 5 | 0 | 18 | 1 | 0 | 0 |
| Sanuka Gunatilake | 5 | 0 | 11 | 0 | 0 | 0 |
| Drew Tudor | 2.4 | 0 | 3 | 2 | 0 | 0 |
| Andrew Crosby | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Healey | 0 | 0 | 0 | 0 | 0 | 0 |
| ******** | 0 | 0 | 0 | 0 | 0 | 0 |
| Daaneyal Khan | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Nothdurft | 0 | 0 | 0 | 0 | 0 | 0 |
Old Camberwell 2 — 6/91 (21.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Andrew Crosby | c: S Rosenbaum b: D Melzak | 21 | 20 | 3 | 1 |
| Daaneyal Khan | c: B Jacobs b: S Fisher | 35 | 34 | 4 | 2 |
| Drew Tudor | b: S Rosenbaum | 11 | 16 | 1 | |
| ******** | c: J Hyams b: S Rosenbaum | 9 | 22 | 1 | |
| Daniel Healey | lbw: S Rosenbaum | 0 | 2 | ||
| Rhett Nothdurft | c: L Rosenbaum b: J Hyams | 0 | 12 | ||
| Alex Reeve-Webber | not out | 10 | 11 | 1 | |
| Mitchell Anderson | not out | 2 | 11 |
Extras 0 (w 0, nb 0, b 0, lb 0)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| B Kupshik | 4 | 0 | 24 | 0 | 0 | 1 |
| D Melzak | 3 | 0 | 21 | 1 | 0 | 0 |
| S Fisher | 5 | 0 | 17 | 1 | 0 | 0 |
| S Rosenbaum | 7 | 2 | 18 | 3 | 1 | 0 |
| J Hyams | 2.1 | 0 | 10 | 1 | 0 | 0 |
| H Goldberg | 0 | 0 | 0 | 0 | 0 | 0 |
| B Jacobs | 0 | 0 | 0 | 0 | 0 | 0 |
| G Meyerowitz | 0 | 0 | 0 | 0 | 0 | 0 |
| G Pastor | 0 | 0 | 0 | 0 | 0 | 0 |
| L Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 |
| M Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 |
| A Sheffield | 0 | 0 | 0 | 0 | 0 | 0 |