2021-22 · 2nd XI · Round 1 · MCC Club XI Cricket Competition Division 4
OCGCC v PEGS
Old Camberwell 2 won by 60 runs
2022-01-30 · Wilsons Road Reserve · Toss: PEGS bowl
Old Camberwell 2 — 7/159 (40 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Campbell Corney-Lauder | c: M Tonna b: D Scott | 12 | 45 | ||
| Attrish Sharma | c: S Withanawasam b: K Tran | 4 | 5 | ||
| Daniel Healey | b: D Scott | 2 | 35 | ||
| Andrew Richards | c: S Withanawasam b: P Gill | 14 | 19 | 2 | |
| Jonathan Gumley | run out (K Tran) | 44 | 58 | 5 | 1 |
| Rick Verrocchi | c: M Tonna b: K Tran | 40 | 52 | 5 | 1 |
| Mitchell Anderson | not out | 11 | 21 | 1 | |
| Daaneyal Khan | b: V Khosla | 3 | 9 | ||
| Mark Burrows | not out | 4 | 3 |
Did not bat: Stuart Sharp, Nick Johns-Wickberg, Premith Unnikrishnan
Extras 25 (w 1, nb 6, b 10, lb 8)
Fall of wickets: 4-56 (A Richards) · 5-136 (J Gumley)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| V Khosla | 8 | 2 | 14 | 1 | 0 | 0 |
| K Tran | 7 | 2 | 13 | 2 | 1 | 0 |
| D Scott | 5 | 1 | 16 | 2 | 0 | 1 |
| L Balia | 4 | 0 | 15 | 0 | 0 | 3 |
| P Gill | 4 | 1 | 18 | 1 | 0 | 0 |
| M Tonna | 8 | 2 | 39 | 0 | 0 | 1 |
| M Shah | 3 | 0 | 16 | 0 | 0 | 1 |
| S Rollis | 1 | 0 | 10 | 0 | 0 | 0 |
PEGS — 10/99 (36.1 overs)
| Batter | Dismissal | R | B | 4s | 6s |
|---|---|---|---|---|---|
| S Withanawasam | c: A Richards b: N Johns-Wickberg | 14 | 23 | 2 | |
| P Gill | c: A Richards b: S Sharp | 2 | 20 | ||
| T Mouratidis | b: J Gumley | 24 | 81 | 2 | |
| M Tonna | c: A Richards b: M Burrows | 14 | 20 | 3 | |
| K Tran | c: N Johns-Wickberg b: D Khan | 0 | 13 | ||
| M Shah | c: A Sharma b: D Khan | 10 | 36 | ||
| L Balia | run out (D Khan) | 2 | 5 | ||
| V Khosla | c: N Johns-Wickberg b: J Gumley | 0 | 2 | ||
| D Scott | st: A Richards b: D Khan | 5 | 6 | 1 | |
| T Fulton | not out | 20 | 12 | 3 | |
| J Harris | b: A Sharma | 0 | 1 |
Did not bat: S Rollis
Extras 8 (w 2, nb 0, b 2, lb 4)
| Bowler | O | M | R | W | Wd | Nb |
|---|---|---|---|---|---|---|
| Stuart Sharp | 6 | 3 | 8 | 1 | 1 | 0 |
| Nick Johns-Wickberg | 6 | 2 | 15 | 1 | 0 | 0 |
| Mark Burrows | 6 | 4 | 11 | 1 | 0 | 0 |
| Premith Unnikrishnan | 5 | 3 | 12 | 0 | 0 | 0 |
| Daaneyal Khan | 7 | 1 | 23 | 3 | 0 | 0 |
| Jonathan Gumley | 6 | 1 | 24 | 2 | 1 | 0 |
| Attrish Sharma | 0.1 | 0 | 0 | 1 | 0 | 0 |