Premith Unnikrishnan — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 56.5 all up, 52.1 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-03-10 | 2023-24 | GF | 2nd XI | Old Carey | W | DNB | 3-1-12-0 | – | 0.4 | scorecard → |
| 2024-03-03 | 2023-24 | SF | 1st XI | Melbourne High | L | DNB | – | – | 0.0 | scorecard → |
| 2024-02-25 | 2023-24 | R14 | 1st XI | Old Xaverians | L | DNB | 4-0-18-0 | – | 0.0 | scorecard → |
| 2024-02-18 | 2023-24 | R13 | 1st XI | MCC | W | DNB | 5-2-24-2 | – | 3.8 | scorecard → |
| 2024-02-04 | 2023-24 | R11 | 1st XI | Melbourne High | W | DNB | 4-0-20-1 | – | 1.5 | scorecard → |
| 2024-01-21 | 2023-24 | R10 | 1st XI | Whitefriars | W | DNB | 6-1-21-2 | 1 ct | 4.4 | scorecard → |
| 2024-01-14 | 2023-24 | R9 | 2nd XI | Whitefriars | W | DNB | 5-1-9-0 | 1 ct | 1.4 | scorecard → |
| 2023-12-17 | 2023-24 | R8 | 2nd XI | MCC | W | DNB | 7-1-18-0 | – | 0.4 | scorecard → |
| 2023-12-03 | 2023-24 | R6 | 2nd XI | Old Trinity | abandoned | DNB | – | – | 0.0 | scorecard → |
| 2023-11-19 | 2023-24 | R4 | 2nd XI | Old Wesley | W | DNB | 6-3-16-2 | 1 ct | 5.2 | scorecard → |
| 2023-10-29 | 2023-24 | R2 | 1st XI | Footscray | L | 1* (9) | 4-0-10-0 | – | 0.1 | scorecard → |
| 2023-03-05 | 2022-23 | SF | 2nd XI | Melbourne High | L | DNB | 4-0-9-1 | – | 1.5 | scorecard → |
| 2023-02-26 | 2022-23 | R14 | 2nd XI | Point Cook | L | 0* | 6-0-34-1 | – | 1.5 | scorecard → |
| 2023-02-12 | 2022-23 | R12 | 2nd XI | MCC | W | 5* (3) | 8-2-23-2 | – | 4.3 | scorecard → |
| 2023-01-22 | 2022-23 | R10 | 2nd XI | Melbourne High | L | 0 (3) | 7-1-25-1 | – | 1.9 | scorecard → |
| 2023-01-14 | 2022-23 | R9 | 2nd XI | Old Carey | L | DNB | 5.5-0-42-1 | – | 1.5 | scorecard → |
| 2022-12-18 | 2022-23 | R8 | 1st XI | Footscray | W | DNB | 6-1-24-1 | – | 1.9 | scorecard → |
| 2022-12-11 | 2022-23 | R7 | 2nd XI | Old Carey | L | 3* (1) | 8-1-58-1 | – | 2.2 | scorecard → |
| 2022-12-04 | 2022-23 | R6 | 2nd XI | Old Wesley | unknown | DNB | 4-0-12-1 | 1 ct | 2.5 | scorecard → |
| 2022-11-27 | 2022-23 | R5 | 2nd XI | MCC | W | DNB | 5-1-14-0 | – | 0.4 | scorecard → |
| 2022-11-20 | 2022-23 | R4 | 2nd XI | Point Cook | W | DNB | 5-0-18-0 | – | 0.0 | scorecard → |
| 2022-11-06 | 2022-23 | R2 | 2nd XI | Essendon | unknown | 2 (15) | 8-3-22-1 | – | 2.9 | scorecard → |
| 2022-10-23 | 2022-23 | R1 | 2nd XI | Essendon | W | DNB | 8-1-21-1 | – | 1.9 | scorecard → |
| 2022-03-06 | 2021-22 | SF | 2nd XI | Footscray | L | 6* (7) | 8-1-26-1 | – | 2.5 | scorecard → |
| 2022-02-27 | 2021-22 | R14 | 2nd XI | Sandringham/Mackie | unknown | DNB | 5-2-7-1 | 1 ct, 1 RO | 5.0 | scorecard → |
| 2022-02-20 | 2021-22 | R13 | 2nd XI | Footscray | W | DNB | 3-0-38-0 | 1 ct | 1.0 | scorecard → |
| 2022-02-06 | 2021-22 | R11 | 2nd XI | Melbourne High | unknown | 2 (8) | 5-0-10-2 | 1 ct | 4.2 | scorecard → |
| 2022-01-30 | 2021-22 | R1 | 2nd XI | PEGS | W | DNB | 5-3-12-0 | – | 1.2 | scorecard → |
| 2022-01-23 | 2021-22 | R10 | 2nd XI | Footscray | W | DNB | 4-0-21-0 | 1 ct | 1.0 | scorecard → |
| 2022-01-16 | 2021-22 | R9 | 2nd XI | Old Scotch | W | DNB | 4-1-11-0 | – | 0.4 | scorecard → |
| 2021-12-19 | 2021-22 | R8 | 2nd XI | Geelong | W | DNB | 3-0-23-0 | – | 0.0 | scorecard → |
| 2021-12-12 | 2021-22 | R7 | 1st XI | East Malvern Tooronga | W | DNB | 1-0-3-1 | – | 1.5 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.