Rhett Nothdurft — match by match
Every appearance on record, newest first. Bowling reads overs-maidens-runs-wickets. CP is Champion Player points under the club's weightings — 92.3 all up, 88.8 from home-and-away games (the scope the club champion is judged on). ← Back to profile
| Date | Season | Rnd | Team | Opponent | Res | Bat | Bowl | Fielding | CP | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-01 | 2025-26 | SF | 2nd XI | Old Wesley | L | 5 (15) | – | – | 0.5 | scorecard → |
| 2026-02-22 | 2025-26 | R14 | 2nd XI | Old Trinity | W | 59* (79) | – | – | 7.9 | scorecard → |
| 2026-02-15 | 2025-26 | R13 | 2nd XI | MCC | W | 57* (106) | – | – | 7.7 | scorecard → |
| 2026-02-08 | 2025-26 | R12 | 2nd XI | Old Wesley | L | 1 (3) | – | – | 0.1 | scorecard → |
| 2026-02-01 | 2025-26 | R11 | 2nd XI | Old Scotch | L | 7 (19) | – | – | 0.7 | scorecard → |
| 2026-01-11 | 2025-26 | R9 | 2nd XI | Old Carey | W | 25 (76) | 1-1-0-1 | – | 4.4 | scorecard → |
| 2025-12-14 | 2025-26 | R8 | 2nd XI | Old Carey | W | 10 (24) | – | – | 1.0 | scorecard → |
| 2025-12-07 | 2025-26 | R7 | 2nd XI | Old Scotch | W | 14 (16) | – | – | 1.4 | scorecard → |
| 2025-11-23 | 2025-26 | R5 | 2nd XI | Old Wesley | W | 57 (91) | – | – | 7.7 | scorecard → |
| 2025-11-16 | 2025-26 | R4 | 2nd XI | MCC | W | 17* (28) | – | – | 1.7 | scorecard → |
| 2025-11-09 | 2025-26 | R3 | 2nd XI | Old Trinity | W | 21* (50) | – | – | 2.1 | scorecard → |
| 2025-03-02 | 2024-25 | SF | 2nd XI | Old Scotch | L | 6 (25) | – | – | 0.6 | scorecard → |
| 2025-02-23 | 2024-25 | R14 | 2nd XI | Old Carey | L | 0 (6) | – | 1 ct | 1.0 | scorecard → |
| 2025-02-09 | 2024-25 | R12 | 2nd XI | Old Carey | L | 21 (77) | – | – | 2.1 | scorecard → |
| 2025-02-02 | 2024-25 | R11 | 2nd XI | Whitefriars | W | 26 (74) | – | 1 ct | 3.6 | scorecard → |
| 2024-12-22 | 2024-25 | R2 | 2nd XI | MCC | W | 15 (62) | – | – | 1.5 | scorecard → |
| 2024-12-14 | 2024-25 | R8 | 2nd XI | Maccabi AJAX | W | 29* (50) | – | – | 2.9 | scorecard → |
| 2024-12-08 | 2024-25 | R7 | 2nd XI | Old Wesley | W | 21* (62) | – | – | 2.1 | scorecard → |
| 2024-12-01 | 2024-25 | R6 | 2nd XI | Caulfield/NCG | W | 16 (50) | – | – | 1.6 | scorecard → |
| 2024-11-17 | 2024-25 | R4 | 1st XI | Melbourne High | L | 0 (4) | – | – | 0.0 | scorecard → |
| 2024-11-10 | 2024-25 | R3 | 2nd XI | Old Scotch | W | 37 (91) | – | 1 ct | 4.7 | scorecard → |
| 2024-10-20 | 2024-25 | R1 | 2nd XI | MCC | W | 19 (38) | – | 1 ct | 2.9 | scorecard → |
| 2024-03-10 | 2023-24 | GF | 2nd XI | Old Carey | W | 11 (47) | – | – | 1.1 | scorecard → |
| 2024-03-03 | 2023-24 | SF | 2nd XI | Maccabi AJAX | W | 0 (12) | 0-0-0-0 | – | 0.0 | scorecard → |
| 2024-02-25 | 2023-24 | R14 | 2nd XI | South Caulfield | W | DNB | – | – | 0.0 | scorecard → |
| 2024-02-18 | 2023-24 | R13 | 2nd XI | Whitefriars | L | 26 (60) | – | – | 2.6 | scorecard → |
| 2024-02-11 | 2023-24 | R12 | 2nd XI | South Caulfield | L | 1 (6) | – | – | 0.1 | scorecard → |
| 2024-02-04 | 2023-24 | R11 | 2nd XI | Old Trinity | W | 1 (5) | – | – | 0.1 | scorecard → |
| 2024-01-14 | 2023-24 | R9 | 2nd XI | Whitefriars | W | 14* (38) | 0-0-0-0 | 1 ct | 2.4 | scorecard → |
| 2023-12-17 | 2023-24 | R8 | 2nd XI | MCC | W | 35* (45) | – | – | 3.5 | scorecard → |
| 2023-12-10 | 2023-24 | R7 | 2nd XI | Maccabi AJAX | L | 3 (31) | – | – | 0.3 | scorecard → |
| 2023-12-03 | 2023-24 | R6 | 2nd XI | Old Trinity | abandoned | DNB | – | – | 0.0 | scorecard → |
| 2023-11-19 | 2023-24 | R4 | 2nd XI | Old Wesley | W | 1 (9) | – | – | 0.1 | scorecard → |
| 2023-11-12 | 2023-24 | R3 | 2nd XI | Old Carey | L | 5 (7) | – | – | 0.5 | scorecard → |
| 2023-10-29 | 2023-24 | R2 | 2nd XI | Maccabi AJAX | L | 39* (91) | – | – | 3.9 | scorecard → |
| 2023-10-22 | 2023-24 | R1 | 2nd XI | MCC | W | 19 (38) | – | – | 1.9 | scorecard → |
| 2023-03-05 | 2022-23 | SF | 2nd XI | Melbourne High | L | 13 (59) | – | – | 1.3 | scorecard → |
| 2023-02-26 | 2022-23 | R14 | 2nd XI | Point Cook | L | 15 (19) | – | – | 1.5 | scorecard → |
| 2023-02-12 | 2022-23 | R12 | 2nd XI | MCC | W | 21* (21) | – | – | 2.1 | scorecard → |
| 2023-01-22 | 2022-23 | R10 | 2nd XI | Melbourne High | L | 0 (8) | – | – | 0.0 | scorecard → |
| 2023-01-14 | 2022-23 | R9 | 2nd XI | Old Carey | L | 23 (43) | – | – | 2.3 | scorecard → |
| 2022-12-17 | 2022-23 | R8 | 2nd XI | Melbourne High | W | 1 (5) | – | – | 0.1 | scorecard → |
| 2022-12-11 | 2022-23 | R7 | 2nd XI | Old Carey | L | 44 (76) | 1-0-11-0 | – | 4.4 | scorecard → |
| 2022-12-04 | 2022-23 | R6 | 1st XI | Whitefriars | L | 3 (20) | 4-0-14-2 | – | 3.3 | scorecard → |
| 2022-11-27 | 2022-23 | R5 | 1st XI | Caulfield/NCG | unknown | 0 (8) | – | – | 0.0 | scorecard → |
| 2022-11-06 | 2022-23 | R2 | 1st XI | Footscray | unknown | DNB | 4.2-0-13-1 | 1 ct | 2.5 | scorecard → |
| 2022-10-23 | 2022-23 | R1 | 1st XI | Whitefriars | W | 1 (6) | – | – | 0.1 | scorecard → |
How-out detail lives on each scorecard. DNB = in the XI, did not bat.