The lighter side
All real numbers from real scorecards — worn as badges of honour. Every name here has also done something great; check their player page. ← Records hub
The Duck Pond
Most career ducks. Eleven seasons of service has a price.
| 1 | Attrish Sharma | 20 |
| 2 | Stuart Sharp | 18 |
| 3 | Drew Tudor | 16 |
| 4 | Mitchell Anderson | 16 |
| 5 | Alex Reeve-Webber | 14 |
Golden Ducks Club
Gone first ball. In and out like a tradie quote.
| 1 | Attrish Sharma | 17 |
| 2 | Stuart Sharp | 14 |
| 3 | Alex Reeve-Webber | 12 |
| 4 | Drew Tudor | 11 |
| 5 | Mitchell Anderson | 11 |
Sorry, Mate
Most times run out. Communication is a skill.
| 1 | Vaibhav Chandra | 13 |
| 2 | Jonathan Gumley | 11 |
| 3 | Campbell Corney-Lauder | 9 |
| 4 | Alex Reeve-Webber | 8 |
| 5 | Drew Tudor | 7 |
The Spray Painters
Most career wides. Exploring the full width of the crease.
| 1 | Stuart Sharp | 177 |
| 2 | Drew Tudor | 140 |
| 3 | Alex Reeve-Webber | 73 |
| 4 | Matthew Behan | 71 |
| 5 | Mitchell Anderson | 62 |
Over the Line
Most career no-balls. Front foot? Never met her.
| 1 | Daaneyal Khan | 42 |
| 2 | Alex Reeve-Webber | 38 |
| 3 | Mitchell Anderson | 34 |
| 4 | Rory Evans-Watkins | 28 |
| 5 | Stuart Sharp | 28 |