Individual records
← Records hub
Highest individual scores
Best bowling figures
Partnership records — best stand for each wicket
| Wkt | Runs | Batters | Season | Opponent | Venue | H/A |
| 1 | 135 | A Bhardwaj & R Nagpal | 2025-26 | Old Scotch 3 | – | – |
| 2 | 110 | A Richards & A Reeve-Webber | 2019-20 | Old Carey | Carey Sporting Complex | A |
| 3 | 112 | M Burrows & V Chandra | 2017-18 | Reds | – | H |
| 4 | 135 | N Graves & A Richards | 2023-24 | Caulfield Grammarians/NCG 2 | – | – |
| 5 | 132 | A Richards & B Jain | 2022-23 | Melbourne High 3 | Melbourne High School | A |
| 6 | 176 | E Lee & D Tudor | 2016-17 | South Yarra | – | A |
| 7 | 127 | C Wilson & M Burrows | 2016-17 | Flemington Colts | – | H |
| 8 | 111 | V Chandra & M Anderson | 2017-18 | Sacred Heart | – | H |
| 9 | 122 | A Sharma & J Daly | 2018-19 | Monash University | – | – |
| 10 | 131 | A Pellegrini & A Sharma | 2017-18 | Flemington Colts | – | A |
Batter names as recorded on the scorecard of the day.
Biggest stands — any wicket
| Runs | Wkt | Batters | Season | Round | Opponent | Venue | H/A |
| 176 | 6 | E Lee & D Tudor | 2016-17 | R5 | South Yarra | – | A |
| 152 | 6 | E Lee & D Tudor | 2021-22 | R10 | Footscray | – | – |
| 135 | 4 | N Graves & A Richards | 2023-24 | R9 | Caulfield Grammarians/NCG 2 | – | – |
| 135 | 1 | A Bhardwaj & R Nagpal | 2025-26 | R1 | Old Scotch 3 | – | – |
| 132 | 5 | A Richards & B Jain | 2022-23 | R8 | Melbourne High 3 | Melbourne High School | A |
| 131 | 10 | A Pellegrini & A Sharma | 2017-18 | R20 | Flemington Colts | – | A |
| 131 | 1 | H Subramaian & C Corney-Lauder | 2018-19 | R1 | La Trobe CBD | Walker Oval | A |
| 128 | 6 | R Nothdurft & A Sharma | 2022-23 | R7 | Old Carey | – | – |
| 127 | 7 | C Wilson & M Burrows | 2016-17 | R8 | Flemington Colts | – | H |
| 122 | 5 | J Gumley & A Anthony | 2016-17 | R2 | Reds | – | H |
Highest team totals
| Total | Overs | Season | Team | Round | Opponent | Venue | H/A |
| 6/309 | 40 | 2025-26 | 1st XI | R1 | Old Scotch | Wilsons Road Reserve | H |
| 6/290 | 40 | 2022-23 | 1st XI | R13 | Old Trinity | Wilsons Road Reserve | H |
| 7/270 | 40 | 2023-24 | 1st XI | R7 | Footscray | Wilsons Road Reserve | H |
| 5/260 | 40 | 2023-24 | 1st XI | R13 | MCC | Wilsons Road Reserve | H |
| 10/257 | 72.4 | 2015-16 | 1st XI | R7 | Monash University | – | A |
| 7/250 | 49 | 2015-16 | 1st XI | R3 | Moonee Valley | – | H |
| 6/244 | 40 | 2022-23 | 1st XI | R8 | Footscray | Henry Turner Reserve | A |
| 9/239 | 39.5 | 2022-23 | 2nd XI | R8 | Melbourne High | Melbourne High School | A |
| 8/237 | 40 | 2025-26 | 1st XI | R3 | Old Haileybury Third XI | Wilsons Road Reserve | H |
| 10/235 | 40.3 | 2018-19 | 2nd XI | R10 | Glen Iris | St. James Park (VIC) | A |
Lowest all-out totals
| Total | Overs | Season | Team | Round | Opponent | Venue | H/A |
| 10/23 | 12.3 | 2018-19 | 2nd XI | R19 | Thornbury Turf Strokers | Corben Oval | A |
| 10/39 | 21 | 2019-20 | 1st XI | R4 | Monash University | Heatherton Recreation Reserve | A |
| 10/47 | 21.1 | 2016-17 | 2nd XI | R5 | Moonee Valley | – | A |
| 10/52 | 20.3 | 2017-18 | 1st XI | R6 | Youlden Parkville | – | A |
| 10/59 | 31 | 2018-19 | 2nd XI | R6 | Parkville District | Crawford Oval | H |
| 10/59 | 27.5 | 2021-22 | 2nd XI | R11 | Melbourne High | Wilsons Road Reserve | H |
| 10/63 | 24.2 | 2022-23 | 2nd XI | R2 | Essendon | Wilsons Road Reserve | H |
| 10/69 | 37.3 | 2022-23 | 2nd XI | SF | Melbourne High | Glen Huntly Park | A |
| 10/70 | 27 | 2025-26 | 1st XI | R11 | Maccabi AJAX | Wilsons Road Reserve | H |
| 10/71 | 26.1 | 2024-25 | 2nd XI | SF | Old Scotch | Wilsons Road Reserve | H |
Venue blank where the early scorecards didn't record one.